Vietnam national under-20 football team
Vietnam national under-20 football team
(Redirected from Vietnam national under-19 football team)
Jump to navigation
Jump to search
| Nickname(s) | The Golden Dragons (Vietnamese: Những Con Rồng Vàng) | ||
|---|---|---|---|
| Association | VFF | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | AFF (Southeast Asia) | ||
| Head coach | Hoàng Anh Tuấn | ||
| Captain | Nguyễn Quang Hải | ||
| Most caps | Hà Đức Chinh (23) | ||
| Top scorer | Nguyễn Công Phượng (14 goals) | ||
| FIFA code | VIE | ||
| |||
| First international | |||
(Bangkok, Thailand, 1961) (Baoding, China; 19 June 1996) | |||
| Biggest win | |||
(Ho Chi Minh City, Vietnam; 14 November 2007) | |||
| Biggest defeat | |||
(Baoding, China; 21 June 1996) | |||
| FIFA U-20 World Cup | |||
| Appearances | 1 (first in 2017) | ||
| Best result | Group stage (2017) | ||
| AFC U-19 Championship | |||
| Appearances | 19 (first in 1961) | ||
| Best result | |||
The Vietnam national under-20 football team represents Vietnam at international youth association football competitions for age under-20 and under-19. It is controlled by the Vietnam Football Federation.
Contents
1 International records
1.1 World stage
1.1.1 FIFA U-20 World Cup
1.2 Asian stage
1.3 ASEAN regional stage
1.4 Hassanal Bolkiah Trophy
1.5 Suwon JS Cup
2 Schedule and result
3 Current squad
4 Coaching staff
4.1 Head coach history
5 Honours
5.1 Continental
5.2 Regional
6 References
7 External links
International records[edit]
World stage[edit]
FIFA U-20 World Cup[edit]
| Year | Round | Position | GP | W | D | L | GS | GA | Coach | |
|---|---|---|---|---|---|---|---|---|---|---|
Did not enter | ||||||||||
Did not qualify | ||||||||||
| Group stage | 22/24 | 3 | 0 | 1 | 2 | 0 | 6 | |||
Did not qualify | ||||||||||
| Total | Group stage | 1/22 | 3 | 0 | 1 | 2 | 0 | 6 | ||
| FIFA U-20 World Cup History | |||||
|---|---|---|---|---|---|
| Season | Round | Opponent | Scores | Result | Venue |
2017 | Group Stage | 0–0 | Draw | ||
| 0–4 | Loss | ||||
| 0–2 | Loss | ||||
Asian stage[edit]
AFC U-19 Championship | Coach | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GF | GA | |
| See South Vietnam | ||||||||
Did not enter | ||||||||
Did not qualify | ||||||||
| Group stage | 3 | 0 | 1 | 2 | 4 | 8 | ||
| Group stage | 3 | 0 | 0 | 3 | 0 | 3 | ||
| Group stage | 3 | 1 | 0 | 2 | 3 | 6 | ||
Did not qualify | ||||||||
| Group stage | 3 | 1 | 0 | 2 | 2 | 9 | ||
| Group stage | 3 | 0 | 0 | 3 | 2 | 14 | ||
| Group stage | 3 | 0 | 1 | 2 | 2 | 10 | ||
| Semi-finals | 5 | 2 | 2 | 1 | 4 | 5 | ||
| Group stage | 3 | 0 | 0 | 3 | 3 | 7 | ||
| Total | Best: Semi-finals | 26 | 4 | 4 | 18 | 20 | 62 | |
| Vietnam Football Federation Cup History | |||||
|---|---|---|---|---|---|
| Season | Round | Opponent | Scores | Result | Venue |
2002 | Group Stage | 0–2 | Loss | ||
| 2–2 | Draw | ||||
| 1–4 | Loss | ||||
2004 | Group Stage | 0–1 | Loss | ||
| 0–1 | Loss | ||||
| 0–1 | Loss | ||||
2006 | Group Stage | 2–1 | Won | ||
| 1–3 | Loss | ||||
| 0–2 | Loss | ||||
2010 | Group Stage | 2–1 | Won | ||
| 0–4 | Loss | ||||
| 0–4 | Loss | ||||
2012 | Group Stage | 0–4 | Loss | ||
| 0–5 | Loss | ||||
| 2–5 | Loss | ||||
2014 | Group Stage | 0–6 | Loss | ||
| 1–3 | Loss | ||||
| 1–1 | Draw | ||||
2016 | Group Stage | 2–0 | Won | ||
| 1–1 | Draw | ||||
| 0–0 | Draw | ||||
Quarter-finals | 1–0 | Won | |||
Semi-finals | 0–3 | Loss | |||
ASEAN regional stage[edit]
AFF U-19 Youth Championship | Coach | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GF | GA | |
| 4th Place | 6 | 3 | 0 | 3 | 17 | 6 | ||
| 4th Place | 6 | 2 | 3 | 1 | 13 | 8 | ||
| 4th Place | 3 | 0 | 1 | 2 | 3 | 8 | ||
| Champions | 5 | 4 | 1 | 0 | 16 | 2 | ||
Did not enter | ||||||||
| Third place | 5 | 4 | 0 | 1 | 12 | 6 | ||
| 4th Place | 4 | 0 | 3 | 1 | 4 | 7 | ||
| Runner-up | 6 | 4 | 2 | 0 | 21 | 4 | ||
| 4th Place | 4 | 0 | 0 | 4 | 1 | 14 | ||
| Runner-up | 7 | 6 | 1 | 0 | 16 | 5 | ||
| Runner-up | 4 | 2 | 0 | 2 | 7 | 5 | ||
| Runner-up | 6 | 4 | 1 | 1 | 14 | 6 | ||
| Third place | 6 | 4 | 1 | 1 | 17 | 10 | ||
| Group stage | 4 | 3 | 0 | 1 | 17 | 3 | ||
| Group stage | 5 | 2 | 2 | 1 | 11 | 4 | ||
| Total | Best: Champions | 65 | 38 | 15 | 18 | 169 | 88 | |
| AFF Youth Championship History | |||||
|---|---|---|---|---|---|
| Season | Round | Opponent | Scores | Result | Venue |
2002 | Group Stage | 3–1 | Won | ||
| 6–0 | Won | ||||
| 0–1 | Loss | ||||
| 4–0 | Won | ||||
Semi-finals | 2–3 | Loss | |||
Third place play-off | 1–2 | Loss | |||
2005 | Group Stage | 1–1 | Draw | ||
| 0–0 | Draw | ||||
| 6–2 | Won | ||||
| 4–0 | Won | ||||
Semi-finals | 1–1 a.e.t (pens. 5–4) | Loss | |||
Third place play-off | 1–4 | Loss | |||
2006 | Group Stage | 2–2 | Draw | ||
| 0–4 | Loss | ||||
| 1–2 | Loss | ||||
2007 | Group Stage | 5–0 | Won | ||
| 1–1 | Draw | ||||
| 6–0 | Won | ||||
Semi-finals | 3–1 | Won | |||
Final | 1–0 | Won | |||
2009 | Group Stage | 2–0 | Won | ||
| 3–1 | Won | ||||
| 3–1 | Won | ||||
Semi-finals | 1–4 | Loss | |||
Third place play-off | 3–0 | Won | |||
2010 | Group Stage | 1–1 | Draw | ||
| 1–1 | Draw | ||||
| 1–4 | Loss | ||||
Third place play-off | 1–1 a.e.t (pens. 6–7) | Loss | |||
2011 | Group Stage | 7–0 | Won | ||
| 1–1 | Draw | ||||
| 6–1 | Won | ||||
| 4–0 | Won | ||||
Semi-finals | 2–1 | Won | |||
Final | 1–1 a.e.t (pens. 4–5) | Loss | |||
2012 | Group Stage | 1–2 | Loss | ||
| 0–4 | Loss | ||||
| 0–4 | Loss | ||||
Third place play-off | 0–4 | Loss | |||
2013 | Group Stage | 3–2 | Won | ||
| 1–0 | Won | ||||
| 2–1 | Won | ||||
| 3–1 | Won | ||||
| 6–1 | Won | ||||
Semi-finals | 1–0 | Won | |||
Final | 0–0 a.e.t (pens. 6–7) | Loss | |||
2014 | Group Stage | 1–0 | Won | ||
| 2–3 | Loss | ||||
Semi-finals | 4–1 | Won | |||
Final | 0–1 | Loss | |||
2015 | Group Stage | 2–0 | Won | ||
| 0–0 | Draw | ||||
| 6–0 | Won | ||||
| 2–0 | Won | ||||
Semi-finals | 4–0 | Won | |||
Final | 0–6 | Loss | |||
2016 | Group Stage | 0–0 | Draw | ||
| 4–1 | Won | ||||
| 4–3 | Won | ||||
| 3–1 | Won | ||||
Semi-finals | 2–5 | Loss | |||
Third place match | 4–0 | Won | |||
2017 | Group Stage | 8–1 | Won | ||
| 3–1 | Won | ||||
| 5–0 | Won | ||||
| 1–2 | Loss | ||||
2018 | Group Stage | 0–0 | Draw | ||
| 5–0 | Won | ||||
| 4–1 | Won | ||||
| 0–1 | Loss | ||||
| 2–2 | Draw | ||||
Hassanal Bolkiah Trophy[edit]
| Coach | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GS | GA | |
| 2002 | Group stage | 4 | 2 | 0 | 2 | 7 | 3 | |
| 2005 | 3rd Place | 5 | 2 | 1 | 2 | 4 | 3 | |
| 2007 | Group stage | 3 | 0 | 2 | 1 | 1 | 6 | |
| 2012 | 3rd Place | 5 | 3 | 1 | 1 | 6 | 4 | |
| 2014 | Runner-up | 7 | 4 | 1 | 2 | 16 | 9 | |
| 2018 | Did not enter | |||||||
| Total | Best: Runner-up | 24 | 11 | 5 | 8 | 34 | 25 | |
| Hassanal Bolkiah Trophy History | |||||
|---|---|---|---|---|---|
| Season | Round | Opponent | Scores | Result | Venue |
2002 | Group Stage | 0–1 | Loss | ||
| 0–1 | Loss | ||||
| 5–1 | Won | ||||
| 2–1 | Won | ||||
2005 | Group Stage | 0–1 | Loss | ||
| 0–0 | Draw | ||||
| 4–0 | Won | ||||
| 2–1 | Won | ||||
Semi-finals | 0–2 | Loss | |||
2007 | Group Stage | 1–1 | Draw | ||
| 0–0 | Draw | ||||
| 0–5 | Loss | ||||
2012 | Group Stage | 0–0 | Draw | ||
| 2–1 | Won | ||||
| 2–1 | Won | ||||
| 2–0 | Won | ||||
Semi-finals | 0–2 | Loss | |||
2014 | Group Stage | 4–0 | Won | ||
| 0–2 | Loss | ||||
| 3–1 | Won | ||||
| 2–2 | Draw | ||||
| 3–0 | Won | ||||
Semi-finals | 1–0 | Won | |||
Final | 3–4 | Loss | |||
Suwon JS Cup[edit]
Suwon JS Cup | Coach | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GF | GA | |
| 4th Place | 3 | 0 | 2 | 1 | 2 | 6 | ||
| Total | Best: 4th Place | 3 | 0 | 2 | 1 | 2 | 6 | |
| Suwon JS Cup History | |||||
|---|---|---|---|---|---|
| Season | Round | Opponent | Scores | Result | Venue |
2018 | Group Stage | 0–4 | Loss | ||
| 1–1 | Draw | ||||
| 1–1 | Draw | ||||
Schedule and result[edit]
Win
Draw
Lose
- 2018
Vietnam
18 April 2018 Suwon JS Cup | Vietnam | 0–4 | Suwon, South Korea | |
| Stadium: Suwon World Cup Stadium |
Vietnam
20 April 2018 Suwon JS Cup | Vietnam | 1–1 | Suwon, South Korea | |
| Stadium: Suwon World Cup Stadium |
South Korea
22 April 2018 Suwon JS Cup | South Korea | 1–1 | Suwon, South Korea | |
| Stadium: Suwon World Cup Stadium |
Vietnam
1 July 2018 2018 AFF U-19 | Vietnam | 0–0 | East Java, Indonesia | |
| Attendance: 100 Referee: |
Vietnam
3 July 2018 2018 AFF U-19 | Vietnam | 5–0 | East Java, Indonesia | |
| Attendance: 300 Referee: |
Laos
5 July 2018 2018 AFF U-19 | Laos | 1–4 | East Java, Indonesia | |
| Attendance: 50 Referee: |
Indonesia
7 July 2018 2018 AFF U-19 | Indonesia | 1–0 | East Java, Indonesia | |
| Attendance: 25,000 Referee: |
Vietnam
9 July 2018 2018 AFF U-19 | Vietnam | 2–2 | East Java, Indonesia | |
|
|
Vietnam
3 September 2018 Friendly | Vietnam | 0–2 | Narashino, Japan | |
| Report | Sugawara Mikuni | Stadium: Frontier Soccer Field |
Vietnam
16 September 2018 Four Nations Tournament | Vietnam | 1–4 | Doha, Qatar | |
| Report |
Ivory Coast
19 September 2018 Four Nations Tournament | Ivory Coast | 1–3 | Doha, Qatar | |
| Report |
Vietnam
22 September 2018 Four Nations Tournament | Vietnam | 1–2 | Doha, Qatar | |
| Report |
Vietnam
14 October 2018 Friendly | Vietnam | 1–0 | Bekasi, Indonesia | |
| Stadium: Wibawa Mukti Stadium |
Vietnam
19 October 2018 2018 AFC U-19 | Vietnam | 1–2 | Bekasi, Indonesia | |
| Stadium: Patriot Candrabaga Stadium |
Australia
22 October 2018 2018 AFC U-19 | Australia | 2–1 | Bekasi, Indonesia | |
| Stadium: Patriot Candrabaga Stadium |
Vietnam
25 October 2018 2018 AFC U-19 | Vietnam | 1–3 | Bekasi, Indonesia | |
| Stadium: Patriot Candrabaga Stadium |
Current squad[edit]
The following players were called up for the 2018 AFF U-18 Youth Championship in Indonesia
[1][2]
No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
1GK | Y Eli Niê | {{{age}}} | ||||
1GK | Nguyễn Nhật Trường | {{{age}}} | ||||
1GK | Dương Tùng Lâm | {{{age}}} | ||||
2DF | Đặng Văn Tới | {{{age}}} | ||||
2DF | Bùi Hoàng Việt Anh | {{{age}}} | ||||
2DF | Phạm Văn Nam | {{{age}}} | ||||
2DF | Liễu Quang Vinh | {{{age}}} | ||||
2DF | Nguyễn Hùng Thiện Đức | {{{age}}} | ||||
2DF | Nguyễn Hoàng Duy | {{{age}}} | ||||
2DF | Nguyễn Duy Kiên | {{{age}}} | ||||
3MF | Nguyễn Hữu Thắng | {{{age}}} | ||||
3MF | Trần Văn Công | {{{age}}} | ||||
3MF | Nguyễn Hồng Sơn | {{{age}}} | ||||
3MF | Lê Văn Xuân | {{{age}}} | ||||
3MF | Cao Tấn Hoài | {{{age}}} | ||||
3MF | Lê Minh Bình | {{{age}}} | ||||
3MF | Trần Bảo Toàn | {{{age}}} | ||||
3MF | Dụng Quang Nho | {{{age}}} | ||||
3MF | Nguyễn Trọng Long | {{{age}}} | ||||
4FW | Lê Văn Nam | {{{age}}} | ||||
4FW | Lê Xuân Tú | {{{age}}} | ||||
4FW | Nhâm Mạnh Dũng | {{{age}}} | ||||
4FW | Trần Danh Trung | {{{age}}} | ||||
Coaching staff[edit]
Position | Name | Notes |
|---|---|---|
| Leader | VFF | |
| Head Coach | VFF | |
| Assistant coach | Hoàng Anh Gia Lai | |
| Assistant coach | Sông Lam Nghệ An | |
| Sports officer | VFF | |
| Doctor | Hanoi National Sport Tranning Center | |
| Doctor | Hanoi National Sport Tranning Center |
Head coach history[edit]
Head coaches by years (2005–present)
| Years | Name | Nationality | Achievements |
|---|---|---|---|
| 2002–2003 | Nguyễn Văn Thịnh | 2002 AFF U-20 Youth Championship: Fourth Place | |
| 2004 | Đoàn Minh Xương | 2004 AFC Youth Championship: Group Stage | |
| 2005 | Nguyễn Hữu Thắng | 2005 AFF U-20 Youth Championship: Fourth Place | |
| 2006 | Lê Tuấn Long | 2006 AFF U-20 Youth Championship: Fourth Place 2006 AFC Youth Championship: Group Stage | |
| 2007 | Nguyễn Mạnh Cường | 2007 AFF U-20 Youth Championship: | |
| 2009 | Võ Hoàng Bửu | 2009 AFF U-19 Youth Championship: | |
| 2010–2011 | Triệu Quang Hà | 2010 AFF U-19 Youth Championship: Fourth Place 2010 AFC U-19 Championship: Group Stage 2011 AFF U-19 Youth Championship | |
| 2012 | Mai Đức Chung | 2012 Hassanal Bolkiah Trophy: 2012 AFF U-19 Youth Championship: Fourth Place 2012 AFC U-19 Championship: Group Stage | |
| 2013–2014 | Graechen Guillaume | 2013 AFF U-19 Youth Championship: 2014 Hassanal Bolkiah Trophy: 2014 AFF U-19 Youth Championship: 2014 AFC U-19 Championship: Group Stage | |
| 2015– | Hoàng Anh Tuấn | 2015 AFF U-19 Youth Championship: 2016 AFC U-19 Championship qualification 2016 AFF U-19 Youth Championship: 2016 Nations Cup: 2016 AYA Bank Cup: 2016 AFC U-19 Championship: 2017 FIFA U-20 World Cup: Group Stage 2017 AFF U-18 Youth Championship: Group Stage 2018 AFC U-19 Championship qualification Suwon JS Cup 2018 AFF U-19 Youth Championship Qatar Friendly Cup: 2018 AFC U-19 Championship |
Honours[edit]
Continental[edit]
AFC U-19 Championship
- Semi-finals (1): 2016
Regional[edit]
AFF U-19 Youth Championship
Champion (1): 2007
Runner-up (4): 2011, 2013, 2014, 2015
References[edit]
^ https://vff.org.vn/tin-tuc-40/U19-viet-nam-chot-danh-sach-du-giai-vo-dich-U19-dong-nam-A-2018-30533.html
^ https://vn.buaksib.com/bang-tu-than-goi-ten-u19-viet-nam-o-vck-chau-a/
External links[edit]
- List of U19
- Soccerway.com
Categories:
- Vietnam national football team
- Asian national under-20 association football teams
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.588","walltime":"1.972","ppvisitednodes":{"value":32169,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":315508,"limit":2097152},"templateargumentsize":{"value":43244,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":6,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":973,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 1182.136 1 -total"," 28.63% 338.394 1 Template:Infobox_national_football_team"," 26.69% 315.476 1 Template:Infobox"," 21.06% 248.953 145 Template:Fbu"," 20.11% 237.673 131 Template:Flagicon"," 16.89% 199.642 1 Template:Lang-vi"," 11.22% 132.692 16 Template:Football_box_collapsible"," 10.42% 123.142 23 Template:Nat_fs_player_no_caps"," 6.73% 79.517 145 Template:Flaglink/core"," 4.77% 56.403 93 Template:Country_data_VIE"]},"scribunto":{"limitreport-timeusage":{"value":"0.300","limit":"10.000"},"limitreport-memusage":{"value":16762503,"limit":52428800}},"cachereport":{"origin":"mw1241","timestamp":"20190109110823","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Vietnam national under-20 football team","url":"https://en.wikipedia.org/wiki/Vietnam_national_under-20_football_team","sameAs":"http://www.wikidata.org/entity/Q7928601","mainEntity":"http://www.wikidata.org/entity/Q7928601","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2010-10-07T12:31:24Z","dateModified":"2019-01-03T06:46:19Z","headline":"national association football team"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":132,"wgHostname":"mw1263"});});