2014 Australian Swimming Championships
2014 Australian Swimming Championships
Jump to navigation
Jump to search
2014 Australian Swimming Championships | |
---|---|
Host city | Brisbane, Queensland |
Date(s) | 1–6 April |
Venue(s) | Brisbane Aquatic Centre |
Events | 40 (men: 20; women: 20) |
← 2013 Championships 2015 Championships → |
The 2014 Australian Swimming Championships were held from 1 to 6 April 2014 at the Brisbane Aquatic Centre in Brisbane, Queensland. They doubled up as the national trials for the Glasgow 2014 Commonwealth Games.
Contents
1 Qualification criteria
2 Medal winners
2.1 Men's events
2.2 Women's events
3 References
Qualification criteria[edit]
Below were the entry qualifying times for each event that had to be achieved after 1 January 2013 in a 50m pool.[1]
| Below were the Swimming Australia A and B qualifying times for the 2014 Commonwealth Games for each event.[2]
|
Medal winners[edit]
Men's events[edit]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50 m freestyle | Eamon Sullivan Unattached (WA) | 21.90 | Cameron McEvoy Palm Beach Currumbin (Qld) | 21.97 | James Magnussen SOPAC (NSW) Matthew Abood Sydney University (NSW) | 22.02 |
100 m freestyle | Cameron McEvoy Palm Beach Currumbin (Qld) | 47.65 | James Magnussen SOPAC (NSW) | 47.92 | Tommaso D'Orsogna Commercial (Qld) | 48.72 |
200 m freestyle | Cameron McEvoy Palm Beach Currumbin (Qld) | 1:45.46 | Thomas Fraser-Holmes Miami (Qld) | 1:45.58 | David McKeon Wests Illawarra (NSW) | 1:46.37 |
400 m freestyle | David McKeon Wests Illawarra (NSW) | 3:43.72 | Mack Horton Melbourne Vicentre (Vic) | 3:44.60 WJR | Jordan Harrison Miami (Qld) | 3:47.42 |
800 m freestyle | David McKeon Wests Illawarra (NSW) | 7:54.29 | Jack McLoughlin Nudgee Brothers (Qld) | 8:02.27 | Lachlan Colquhourn TSS Aquatic (Qld) | 8:13.36 |
1500 m freestyle | Mack Horton Melbourne Vicentre (Vic) | 14:51.55 WJR | Jordan Harrison Miami (Qld) | 15:03.24 | Matthew Levings Miami (Qld) | 15:09.67 |
50 m backstroke | Benjamin Treffers Burley Griffin (ACT) | 24.54 OC | Bobby Hurley Trinity Grammar (NSW) | 25.19 | Daniel Arnamnart SOPAC (NSW) | 25.28 |
100 m backstroke | Mitch Larkin St Peters Western (Qld) | 53.46 | Benjamin Treffers Burley Griffin (ACT) | 53.73 | Josh Beaver Tigersharks (Vic) | 53.84 |
200 m backstroke | Mitch Larkin St Peters Western (Qld) | 1:55.26 CR | Matson Lawson Tigersharks (Vic) | 1:56.35 | Josh Beaver Tigersharks (Vic) | 1:56.83 |
50 m breaststroke | Christian Sprenger Commercial (Qld) | 26.74 OC, ACR | Max Ireland Nunawading (Vic) | 28.07 | Tommy Sucipto Leisurepark Lazers (WA) | 28.18 |
100 m breaststroke | Christian Sprenger Commercial (Qld) | 58.87 ACR | Jake Packard Indooroopilly (Qld) | 1:01.38 | Buster Sykes Nudgee Brothers (Qld) | 1:01.73 |
200 m breaststroke | Christian Sprenger Commercial (Qld) | 2:08.63 | Daniel Tranter SOPAC (NSW) | 2:12.26 | Buster Sykes Nudgee Brothers (Qld) | 2:12.95 |
50 m butterfly | Nathaniel Romeo Sydney University A (NSW) | 23.83 | Kyle Chalmers Marion (SA) | 24.03 | Chris Wright Southport Olympic (Qld) | 24.07 |
100 m butterfly | Chris Wright Southport Olympic (Qld) | 52.16 | Tommaso D'Orsogna Commercial (Qld) | 52.21 | Jayden Hadler SOPAC (NSW) | 52.33 |
200 m butterfly | Grant Irvine St Peters Western (Qld) | 1:56.23 | Mitchell Pratt Tigersharks (Vic) | 1:57.00 | Daniel Tranter SOPAC (NSW) | 1:57.48 |
200 m IM | Daniel Tranter SOPAC (NSW) | 1:57.66 | Thomas Fraser-Holmes Miami (Qld) | 1:57.88 | Mitch Larkin St Peters Western (Qld) | 1:59.29 |
400 m IM | Thomas Fraser-Holmes Miami (Qld) | 4:10.68 | Travis Mahoney Nunawading (Vic) | 4:17.39 | Jared Gilliland Nudgee Brothers (Qld) | 4:17.77 |
4×100 m freestyle relay | Sydney University A (NSW) Erik van Dooren (51.28) Te Haumi Maxwell (50.65) Andrew Abood (49.57) Matthew Abood (48.79) | 3:20.29 | Nunawading A (Vic) Shane Asbury (51.09) Ashley Delaney (50.16) Dylan Warren (52.16) Travis Mahoney (49.50) | 3:22.91 | Sydney University B (NSW) Nicholas Rispoli (51.63) Nathaniel Romeo (50.53) Ben Lindsay (50.91) Jacob Hansford (51.76) | 3:24.83 |
4×200 m freestyle relay | Miami A (Qld) Jarrod Killey (1:49.31) Daniel Smith (1:47.10) Jordan Harrison (1:49.80) Thomas Fraser-Holmes (1:46.82) | 7:13.03 Club | TSS Aquatic A (Qld) David Morgan (1:51.97) Joshua Parrish (1:52.14) Dominic Richardson (1:52.88) Ray Bornman (1:51.50) | 7:28.49 | Melbourne Vicentre A (Vic) Jack Gerrard (1:53.39) Mitchell Davenport-Wright (1:52.96) Zac Charlton (1:54.24) Mack Horton (1:49.37) | 7:29.96 |
4×100 m medley relay | Trinity Grammar A (NSW) Bobby Hurley (54.53) Matthew Treloar (1:02.99) Kenneth To (53.01) Ben Schafer (50.59) | 3:41.12 | Nunawading A (Vic) Ashley Delaney (54.58) Max Ireland (1:03.16) Shane Asbury (55.03) Travis Mahoney (48.86) | 3:41.63 | Sydney University A (NSW) Te Haumi Maxwell (58.01) Jessie King (1:03.83) Nathaniel Romeo (52.82) Matthew Abood (48.61) | 3:43.27 |
Legend: WR – World record; WJR – World Junior record; CR – Commonwealth record; OR – Oceanian record; AR – Australian record; ACR – Australian All Comers record; Club – Australian Club record
Women's events[edit]
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50 m freestyle | Cate Campbell Commercial (Qld) | 24.18 | Bronte Campbell Commercial (Qld) | 24.58 | Melanie Schlanger Southport (Qld) | 24.82 |
100 m freestyle | Cate Campbell Commercial (Qld) | 52.68 ACR | Bronte Campbell Commercial (Qld) | 53.02 | Emma McKeon Wests Illawarra (NSW) | 53.57 |
200 m freestyle | Emma McKeon Wests Illawarra (NSW) | 1:55.68 OR | Bronte Barratt St Peters Western (Qld) | 1:56.61 | Brittany Elmslie St Peters Western (Qld) | 1:57.64 |
400 m freestyle | Bronte Barratt St Peters Western (Qld) | 4:04.56 | Remy Fairweather Pelican Waters (Qld) | 4:06.02 WJR | Jessica Ashwood SOPAC (NSW) | 4:07.30 |
800 m freestyle | Jessica Ashwood SOPAC (NSW) | 8:22.51 | Alanna Bowles Rocky City (Qld) | 8:30.52 | Laura Crockart Ryde Carlile (NSW) | 8:31.84 |
1500 m freestyle | Laura Crockart Ryde Carlile (NSW) | 16:17.36 | Chelsea Gubecka Kawana Waters (Qld) | 16:23.41 | Kareena Lee Mountain Creek (Qld) | 16:24.81 |
50 m backstroke | Emily Seebohm Nudgee Brothers (Qld) | 27.95 | Meagen Nay St Peters Western (Qld) | 28.66 | Madison Wilson St Peters Western (Qld) | 28.67 |
100 m backstroke | Emily Seebohm Nudgee Brothers (Qld) | 58.92 ACR | Belinda Hocking Nunawading (Vic) | 59.83 | Meagen Nay St Peters Western (Qld) | 59.90 |
200 m backstroke | Belinda Hocking Nunawading (Vic) | 2:07.52 | Emily Seebohm Nudgee Brothers (Qld) | 2:08.28 | Meagen Nay St Peters Western (Qld) | 2:08.44 |
50 m breaststroke | Leiston Pickett Southport Olympic (Qld) | 30.89 | Sally Hunter Marion (SA) | 31.18 | Lorna Tonks Indooroopilly (Qld) | 31.27 |
100 m breaststroke | Lorna Tonks Indooroopilly (Qld) | 1:07.31 | Leiston Pickett Southport Olympic (Qld) | 1:07.56 | Sally Hunter Marion (SA) | 1:07.73 |
200 m breaststroke | Taylor McKeown Indooroopilly (Qld) | 2:22.10 | Sally Hunter Marion (SA) | 2:24.91 | Tessa Wallace Pelican Waters (Qld) | 2:25.29 |
50 m butterfly | Marieke D'Cruz SOPAC (NSW) | 26.20 | Alicia Coutts Redlands (Qld) | 26.36 | Brittany Elmslie St Peters Western (Qld) | 26.50 |
100 m butterfly | Alicia Coutts Redlands (Qld) | 57.70 | Ellen Gandy Nunawading (Vic) | 57.98 | Emma McKeon Wests Illawarra (NSW) | 57.99 |
200 m butterfly | Madeline Groves St Peters Western (Qld) | 2:06.95 | Ellen Gandy Nunawading (Vic) | 2:08.60 | Brianna Throssell Perth City (WA) | 2:09.83 |
200 m IM | Alicia Coutts Redlands (Qld) | 2:08.89 | Emily Seebohm Nudgee Brothers (Qld) | 2:11.25 | Kotuku Ngawati Melbourne Vicentre (Vic) | 2:13.08 |
400 m IM | Keryn McMaster Waterworx (Qld) | 4:39.69 | Ellen Gandy Nunawading (Vic) | 4:41.11 | Jessica Pengelly West Coast (WA) | 4:44.32 |
4×100 m freestyle relay | Nudgee Brothers A (Qld) Emily Seebohm (55.76) Ellen Fullerton (56.31) Lizzie Gannon (56.80) Mikkayla Sheridan (55.57) | 3:44.44 | Sydney University A (NSW) Melissa Mitchell (55.18) Alicia Caldwell (56.58) Hayley Abood (57.99) Nicole Mee (56.97) | 3:46.72 | Nunawading A (Vic) Shani Burleigh (57.65) Ellese Zalewski (56.68) Belinda Hocking (58.27) Ellen Gandy (56.73) | 3:49.33 |
4×200 m freestyle relay | TSS Aquatic A (Qld) Kelly Marquenie (2:02.83) Melanie Garibaldi (2:02.52) Celine Garibaldi (2:05.58) Kiah Melverton (2:03.67) | 8:14.60 | Nunawading A (Vic) Eliza Ham (2:09.62) Stephanie Moore (2:06.01) Evelyn Boldt (2:07.16) Kate Laidlaw (2:12.60) | 8:35.39 | None awarded | |
4×100 m medley relay | Nunawading A (Vic) Belinda Hocking (1:01.30) Jessica Hansen (1:08.72) Ellen Gandy (59.59) Ellese Zalewski (56.36) | 4:05.97 | Sydney University A (NSW) Hayley Abood (1:01.99) Meagan Ramsay (1:13.56) Nicole Mee (1:01.23) Melissa Mitchell (54.77) | 4:11.55 | Melbourne Vicentre A (Vic) Hayley Baker (1:03.72) Samantha Marshall (1:09.88) Christina Licciardi (1:02.38) Kotuku Ngawati (56.20) | 4:12.18 |
Legend: WR – World record; WJR – World Junior record; CR – Commonwealth record; OR – Oceanian record; AR – Australian record; ACR – Australian All Comers record; Club – Australian Club record
References[edit]
^ "2014 Australian Swimming Championships Entry Qualifying Times" (pdf). Swimming Australia. Retrieved 2 April 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "2014 Commonwealth Games Athlete Selection Criteria" (pdf). Swimming Australia. Retrieved 2 April 2014.
Categories:
- 2014 in swimming
- Australian Swimming Championships
- Sport in Brisbane
- 2014 in Australian sport
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.244","walltime":"0.309","ppvisitednodes":{"value":1123,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":27622,"limit":2097152},"templateargumentsize":{"value":1974,"limit":2097152},"expansiondepth":{"value":8,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":5445,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 179.763 1 -total"," 50.41% 90.613 1 Template:Reflist"," 42.41% 76.241 2 Template:Cite_web"," 27.43% 49.315 1 Template:Infobox_Swim_meet"," 23.83% 42.841 1 Template:Infobox"," 10.30% 18.512 1 Template:Australian_Swimming_Championships"," 8.04% 14.459 1 Template:Navbox"," 3.09% 5.563 2 Template:Col-2"," 2.61% 4.688 2 Template:MedalistTable"," 1.85% 3.321 1 Template:Main_other"]},"scribunto":{"limitreport-timeusage":{"value":"0.073","limit":"10.000"},"limitreport-memusage":{"value":2146339,"limit":52428800}},"cachereport":{"origin":"mw1250","timestamp":"20181226080821","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"2014 Australian Swimming Championships","url":"https://en.wikipedia.org/wiki/2014_Australian_Swimming_Championships","sameAs":"http://www.wikidata.org/entity/Q16971797","mainEntity":"http://www.wikidata.org/entity/Q16971797","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2014-03-07T11:34:41Z","dateModified":"2018-11-04T23:21:03Z","image":"https://upload.wikimedia.org/wikipedia/en/2/20/2014_Australian_Swimming_Championships_logo.jpg"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":126,"wgHostname":"mw1272"});});