Vietnam national under-20 football team
Vietnam national under-20 football team
(Redirected from Vietnam national under-19 football team)
Jump to navigation
Jump to search
Nickname(s) | The Golden Dragons (Vietnamese: Những Con Rồng Vàng) | ||
---|---|---|---|
Association | VFF | ||
Confederation | AFC (Asia) | ||
Sub-confederation | AFF (Southeast Asia) | ||
Head coach | Hoàng Anh Tuấn | ||
Captain | Nguyễn Quang Hải | ||
Most caps | Hà Đức Chinh (23) | ||
Top scorer | Nguyễn Công Phượng (14 goals) | ||
FIFA code | VIE | ||
| |||
First international | |||
Indonesia 2–0 South Vietnam (Bangkok, Thailand, 1961) Indonesia 7–1 Vietnam (Baoding, China; 19 June 1996) | |||
Biggest win | |||
Guam 0–17 Vietnam (Ho Chi Minh City, Vietnam; 14 November 2007) | |||
Biggest defeat | |||
China PR 9–0 Vietnam (Baoding, China; 21 June 1996) | |||
FIFA U-20 World Cup | |||
Appearances | 1 (first in 2017) | ||
Best result | Group stage (2017) | ||
AFC U-19 Championship | |||
Appearances | 19 (first in 1961) | ||
Best result | Semi-final (2016) |
The Vietnam national under-20 football team represents Vietnam at international youth association football competitions for age under-20 and under-19. It is controlled by the Vietnam Football Federation.
Contents
1 International records
1.1 World stage
1.1.1 FIFA U-20 World Cup
1.2 Asian stage
1.3 ASEAN regional stage
1.4 Hassanal Bolkiah Trophy
1.5 Suwon JS Cup
2 Schedule and result
3 Current squad
4 Coaching staff
4.1 Head coach history
5 Honours
5.1 Continental
5.2 Regional
6 References
7 External links
International records[edit]
World stage[edit]
FIFA U-20 World Cup[edit]
Year | Round | Position | GP | W | D | L | GS | GA | Coach | |
---|---|---|---|---|---|---|---|---|---|---|
1977 to 2001 | Did not enter | |||||||||
2003 to 2015 | Did not qualify | |||||||||
2017 | Group stage | 22/24 | 3 | 0 | 1 | 2 | 0 | 6 | Hoàng Anh Tuấn | |
2019 | Did not qualify | |||||||||
Total | Group stage | 1/22 | 3 | 0 | 1 | 2 | 0 | 6 |
FIFA U-20 World Cup History | |||||
---|---|---|---|---|---|
Season | Round | Opponent | Scores | Result | Venue |
2017 | Group Stage | New Zealand | 0–0 | Draw | Cheonan, South Korea |
France | 0–4 | Loss | |||
Honduras | 0–2 | Loss | Jeonju, South Korea |
Asian stage[edit]
AFC U-19 Championship | Coach | |||||||
---|---|---|---|---|---|---|---|---|
Year | Round | GP | W | D | L | GF | GA | |
1959 to 1974 | See South Vietnam | |||||||
1975 to 1994 | Did not enter | |||||||
1996 to 2000 | Did not qualify | |||||||
2002 | Group stage | 3 | 0 | 1 | 2 | 4 | 8 | Nguyễn Văn Thịnh |
2004 | Group stage | 3 | 0 | 0 | 3 | 0 | 3 | Đoàn Minh Xương |
2006 | Group stage | 3 | 1 | 0 | 2 | 3 | 6 | Lê Tuấn Long |
2008 | Did not qualify | |||||||
2010 | Group stage | 3 | 1 | 0 | 2 | 2 | 9 | Triệu Quang Hà |
2012 | Group stage | 3 | 0 | 0 | 3 | 2 | 14 | Mai Đức Chung |
2014 | Group stage | 3 | 0 | 1 | 2 | 2 | 10 | Guillaume Graechen |
2016 | Semi-finals | 5 | 2 | 2 | 1 | 4 | 5 | Hoàng Anh Tuấn |
2018 | Group stage | 3 | 0 | 0 | 3 | 3 | 7 | Hoàng Anh Tuấn |
Total | Best: Semi-finals | 26 | 4 | 4 | 18 | 20 | 62 |
Vietnam Football Federation Cup History | |||||
---|---|---|---|---|---|
Season | Round | Opponent | Scores | Result | Venue |
2002 | Group Stage | United Arab Emirates | 0–2 | Loss | Qatar |
China PR | 2–2 | Draw | |||
Syria | 1–4 | Loss | |||
2004 | Group Stage | Malaysia | 0–1 | Loss | Johor Bahru, Malaysia |
Nepal | 0–1 | Loss | |||
Japan | 0–1 | Loss | |||
2006 | Group Stage | Malaysia | 2–1 | Won | Bangalore, India |
Iraq | 1–3 | Loss | |||
Saudi Arabia | 0–2 | Loss | |||
2010 | Group Stage | Jordan | 2–1 | Won | Zibo, Shandong, China |
Japan | 0–4 | Loss | |||
United Arab Emirates | 0–4 | Loss | |||
2012 | Group Stage | Uzbekistan | 0–4 | Loss | Ras al-Khaimah, United Arab Emirates |
North Korea | 0–5 | Loss | |||
Jordan | 2–5 | Loss | |||
2014 | Group Stage | South Korea | 0–6 | Loss | Nay Pyi Taw, Myanmar |
Japan | 1–3 | Loss | |||
China PR | 1–1 | Draw | |||
2016 | Group Stage | North Korea | 2–0 | Won | Isa Town, Bahrain |
United Arab Emirates | 1–1 | Draw | |||
Iraq | 0–0 | Draw | Riffa, Bahrain | ||
Quarter-finals | Bahrain | 1–0 | Won | ||
Semi-finals | Japan | 0–3 | Loss |
ASEAN regional stage[edit]
AFF U-19 Youth Championship | Coach | |||||||
---|---|---|---|---|---|---|---|---|
Year | Round | GP | W | D | L | GF | GA | |
2002 | 4th Place | 6 | 3 | 0 | 3 | 17 | 6 | Nguyễn Văn Thịnh |
2005 | 4th Place | 6 | 2 | 3 | 1 | 13 | 8 | Nguyễn Hữu Thắng |
2006 | 4th Place | 3 | 0 | 1 | 2 | 3 | 8 | Lê Tuấn Long |
2007 | Champions | 5 | 4 | 1 | 0 | 16 | 2 | Nguyễn Mạnh Cường |
2008 | Did not enter | |||||||
2009 | Third place | 5 | 4 | 0 | 1 | 12 | 6 | Võ Hoàng Bửu |
2010 | 4th Place | 4 | 0 | 3 | 1 | 4 | 7 | Triệu Quang Hà |
2011 | Runner-up | 6 | 4 | 2 | 0 | 21 | 4 | Triệu Quang Hà |
2012 | 4th Place | 4 | 0 | 0 | 4 | 1 | 14 | Mai Đức Chung |
2013 | Runner-up | 7 | 6 | 1 | 0 | 16 | 5 | Guillaume Graechen |
2014 | Runner-up | 4 | 2 | 0 | 2 | 7 | 5 | |
2015 | Runner-up | 6 | 4 | 1 | 1 | 14 | 6 | Hoàng Anh Tuấn |
2016 | Third place | 6 | 4 | 1 | 1 | 17 | 10 | Hoàng Anh Tuấn |
2017 | Group stage | 4 | 3 | 0 | 1 | 17 | 3 | Hoàng Anh Tuấn |
2018 | Group stage | 5 | 2 | 2 | 1 | 11 | 4 | Hoàng Anh Tuấn |
Total | Best: Champions | 65 | 38 | 15 | 18 | 169 | 88 |
AFF Youth Championship History | |||||
---|---|---|---|---|---|
Season | Round | Opponent | Scores | Result | Venue |
2002 | Group Stage | Cambodia | 3–1 | Won | Phnom Penh, Cambodia |
Philippines | 6–0 | Won | |||
Laos | 0–1 | Loss | |||
Brunei | 4–0 | Won | |||
Semi-finals | Thailand | 2–3 | Loss | Bangkok, Thailand | |
Third place play-off | Laos | 1–2 | Loss | ||
2005 | Group Stage | Laos | 1–1 | Draw | Palembang, Indonesia |
Singapore | 0–0 | Draw | |||
Timor-Leste | 6–2 | Won | |||
Maldives | 4–0 | Won | |||
Semi-finals | Myanmar | 1–1 a.e.t (pens. 5–4) | Loss | ||
Third place play-off | Laos | 1–4 | Loss | ||
2006 | Group Stage | Malaysia | 2–2 | Draw | Kuantan, Pahang, Malaysia |
Australia | 0–4 | Loss | |||
Thailand | 1–2 | Loss | |||
2007 | Group Stage | Cambodia | 5–0 | Won | Ho Chi Minh City, Vietnam |
Thailand | 1–1 | Draw | |||
Brunei | 6–0 | Won | |||
Semi-finals | Myanmar | 3–1 | Won | ||
Final | Malaysia | 1–0 | Won | ||
2009 | Group Stage | Malaysia | 2–0 | Won | |
Myanmar | 3–1 | Won | |||
Timor-Leste | 3–1 | Won | |||
Semi-finals | Australia | 1–4 | Loss | ||
Third place play-off | Malaysia | 3–0 | Won | ||
2010 | Group Stage | Thailand | 1–1 | Draw | |
South Korea | 1–1 | Draw | |||
Australia | 1–4 | Loss | |||
Third place play-off | South Korea | 1–1 a.e.t (pens. 6–7) | Loss | ||
2011 | Group Stage | Brunei | 7–0 | Won | Yangon, Myanmar |
Myanmar | 1–1 | Draw | |||
Indonesia | 6–1 | Won | |||
Laos | 4–0 | Won | |||
Semi-finals | Malaysia | 2–1 | Won | ||
Final | Thailand | 1–1 a.e.t (pens. 4–5) | Loss | ||
2012 | Group Stage | Iran | 1–2 | Loss | Ho Chi Minh City, Vietnam |
Australia | 0–4 | Loss | |||
Uzbekistan | 0–4 | Loss | |||
Third place play-off | Australia | 0–4 | Loss | ||
2013 | Group Stage | Thailand | 3–2 | Won | East Java, Indonesia |
Malaysia | 1–0 | Won | |||
Indonesia | 2–1 | Won | |||
Myanmar | 3–1 | Won | |||
Brunei | 6–1 | Won | |||
Semi-finals | Laos | 1–0 | Won | ||
Final | Indonesia | 0–0 a.e.t (pens. 6–7) | Loss | ||
2014 | Group Stage | Australia | 1–0 | Won | Hanoi, Vietnam |
Japan | 2–3 | Loss | |||
Semi-finals | Myanmar | 4–1 | Won | ||
Final | Japan | 0–1 | Loss | ||
2015 | Group Stage | Timor-Leste | 2–0 | Won | Vientiane, Laos |
Malaysia | 0–0 | Draw | |||
Singapore | 6–0 | Won | |||
Myanmar | 2–0 | Won | |||
Semi-finals | Laos | 4–0 | Won | ||
Final | Thailand | 0–6 | Loss | ||
2016 | Group Stage | Singapore | 0–0 | Draw | Hanoi, Vietnam |
Timor-Leste | 4–1 | Won | |||
Philippines | 4–3 | Won | |||
Malaysia | 3–1 | Won | |||
Semi-finals | Australia | 2–5 | Loss | ||
Third place match | Timor-Leste | 4–0 | Won | ||
2017 | Group Stage | Brunei | 8–1 | Won | Yangon, Myanmar |
Philippines | 3–1 | Won | |||
Indonesia | 5–0 | Won | |||
Myanmar | 1–2 | Loss | |||
2018 | Group Stage | Thailand | 0–0 | Draw | East Java, Indonesia |
Philippines | 5–0 | Won | |||
Laos | 4–1 | Won | |||
Indonesia | 0–1 | Loss | |||
Singapore | 2–2 | Draw |
Hassanal Bolkiah Trophy[edit]
Hassanal Bolkiah Trophy | Coach | |||||||
---|---|---|---|---|---|---|---|---|
Year | Round | GP | W | D | L | GS | GA | |
2002 | Group stage | 4 | 2 | 0 | 2 | 7 | 3 | Nguyễn Văn Thịnh |
2005 | 3rd Place | 5 | 2 | 1 | 2 | 4 | 3 | Nguyễn Hữu Thắng |
2007 | Group stage | 3 | 0 | 2 | 1 | 1 | 6 | Nguyễn Mạnh Cường |
2012 | 3rd Place | 5 | 3 | 1 | 1 | 6 | 4 | Mai Đức Chung |
2014 | Runner-up | 7 | 4 | 1 | 2 | 16 | 9 | Guillaume Graechen |
2018 | Did not enter | |||||||
Total | Best: Runner-up | 24 | 11 | 5 | 8 | 34 | 25 |
Hassanal Bolkiah Trophy History | |||||
---|---|---|---|---|---|
Season | Round | Opponent | Scores | Result | Venue |
2002 | Group Stage | Indonesia | 0–1 | Loss | Bandar Seri Begawan, Brunei |
Thailand | 0–1 | Loss | |||
Philippines | 5–1 | Won | |||
Singapore | 2–1 | Won | |||
2005 | Group Stage | Thailand | 0–1 | Loss | |
Indonesia | 0–0 | Draw | |||
Philippines | 4–0 | Won | |||
Malaysia | 2–1 | Won | |||
Semi-finals | Myanmar | 0–2 | Loss | ||
2007 | Group Stage | Malaysia | 1–1 | Draw | |
Singapore | 0–0 | Draw | |||
Thailand | 0–5 | Loss | |||
2012 | Group Stage | Malaysia | 0–0 | Draw | |
Cambodia | 2–1 | Won | |||
Brunei | 2–1 | Won | |||
Timor-Leste | 2–0 | Won | |||
Semi-finals | Indonesia | 0–2 | Loss | ||
2014 | Group Stage | Singapore | 4–0 | Won | |
Malaysia | 0–2 | Loss | |||
Indonesia | 3–1 | Won | |||
Brunei | 2–2 | Draw | |||
Cambodia | 3–0 | Won | |||
Semi-finals | Thailand | 1–0 | Won | ||
Final | Myanmar | 3–4 | Loss |
Suwon JS Cup[edit]
Suwon JS Cup | Coach | |||||||
---|---|---|---|---|---|---|---|---|
Year | Round | GP | W | D | L | GF | GA | |
2018 | 4th Place | 3 | 0 | 2 | 1 | 2 | 6 | Hoàng Anh Tuấn |
Total | Best: 4th Place | 3 | 0 | 2 | 1 | 2 | 6 |
Suwon JS Cup History | |||||
---|---|---|---|---|---|
Season | Round | Opponent | Scores | Result | Venue |
2018 | Group Stage | Mexico | 0–4 | Loss | Suwon, South Korea |
Morocco | 1–1 | Draw | |||
South Korea | 1–1 | Draw |
Schedule and result[edit]
Win
Draw
Lose
- 2018
Vietnam v Mexico
18 April 2018 Suwon JS Cup | Vietnam | 0–4 | Mexico | Suwon, South Korea |
Stadium: Suwon World Cup Stadium |
Vietnam v Morocco
20 April 2018 Suwon JS Cup | Vietnam | 1–1 | Morocco | Suwon, South Korea |
Stadium: Suwon World Cup Stadium |
South Korea v Vietnam
22 April 2018 Suwon JS Cup | South Korea | 1–1 | Vietnam | Suwon, South Korea |
Stadium: Suwon World Cup Stadium |
Vietnam v Thailand
1 July 2018 2018 AFF U-19 | Vietnam | 0–0 | Thailand | East Java, Indonesia |
Attendance: 100 Referee: Razlan Jeffri Ali |
Vietnam v Philippines
3 July 2018 2018 AFF U-19 | Vietnam | 5–0 | Philippines | East Java, Indonesia |
| Attendance: 300 Referee: Amdillah Zainuddin |
Laos v Vietnam
5 July 2018 2018 AFF U-19 | Laos | 1–4 | Vietnam | East Java, Indonesia |
| Attendance: 50 Referee: Myat Thu |
Indonesia v Vietnam
7 July 2018 2018 AFF U-19 | Indonesia | 1–0 | Vietnam | East Java, Indonesia |
| Attendance: 25,000 Referee: Razlan Jeffri Ali |
Vietnam v Singapore
9 July 2018 2018 AFF U-19 | Vietnam | 2–2 | Singapore | East Java, Indonesia |
|
|
Vietnam v Japan
3 September 2018 Friendly | Vietnam | 0–2 | Japan | Narashino, Japan |
Report | Sugawara 48' Mikuni 81' | Stadium: Frontier Soccer Field |
Vietnam v Qatar
16 September 2018 Four Nations Tournament | Vietnam | 1–4 | Qatar | Doha, Qatar |
Report |
Ivory Coast v Vietnam
19 September 2018 Four Nations Tournament | Ivory Coast | 1–3 | Vietnam | Doha, Qatar |
Report |
Vietnam v Uruguay
22 September 2018 Four Nations Tournament | Vietnam | 1–2 | Uruguay | Doha, Qatar |
Report |
Vietnam v China PR
14 October 2018 Friendly | Vietnam | 1–0 | China PR | Bekasi, Indonesia |
Stadium: Wibawa Mukti Stadium |
Vietnam v Jordan
19 October 2018 2018 AFC U-19 | Vietnam | 1–2 | Jordan | Bekasi, Indonesia |
Stadium: Patriot Candrabaga Stadium |
Australia v Vietnam
22 October 2018 2018 AFC U-19 | Australia | 2–1 | Vietnam | Bekasi, Indonesia |
Stadium: Patriot Candrabaga Stadium |
Vietnam v South Korea
25 October 2018 2018 AFC U-19 | Vietnam | 1–3 | South Korea | Bekasi, Indonesia |
Stadium: Patriot Candrabaga Stadium |
Current squad[edit]
The following players were called up for the 2018 AFF U-18 Youth Championship in Indonesia
[1][2]
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1GK | Y Eli Niê | {{{age}}} | Đắk Lắk | |||
1GK | Nguyễn Nhật Trường | {{{age}}} | Đồng Tháp | |||
1GK | Dương Tùng Lâm | {{{age}}} | Hà Nội B | |||
2DF | Đặng Văn Tới | {{{age}}} | Hà Nội | |||
2DF | Bùi Hoàng Việt Anh | {{{age}}} | Hà Nội B | |||
2DF | Phạm Văn Nam | {{{age}}} | Hà Nội | |||
2DF | Liễu Quang Vinh | {{{age}}} | SHB Đà Nẵng | |||
2DF | Nguyễn Hùng Thiện Đức | {{{age}}} | Becamex Bình Dương | |||
2DF | Nguyễn Hoàng Duy | {{{age}}} | Đồng Tháp | |||
2DF | Nguyễn Duy Kiên | {{{age}}} | Hoàng Anh Gia Lai | |||
3MF | Nguyễn Hữu Thắng | {{{age}}} | Viettel | |||
3MF | Trần Văn Công | {{{age}}} | Hà Nội B | |||
3MF | Nguyễn Hồng Sơn | {{{age}}} | Hà Nội | |||
3MF | Lê Văn Xuân | {{{age}}} | Hà Nội B | |||
3MF | Cao Tấn Hoài | {{{age}}} | Đồng Tháp | |||
3MF | Lê Minh Bình | {{{age}}} | Hoàng Anh Gia Lai | |||
3MF | Trần Bảo Toàn | {{{age}}} | Hoàng Anh Gia Lai | |||
3MF | Dụng Quang Nho | {{{age}}} | Hoàng Anh Gia Lai | |||
3MF | Nguyễn Trọng Long | {{{age}}} | PVF | |||
4FW | Lê Văn Nam | {{{age}}} | Hà Nội B | |||
4FW | Lê Xuân Tú | {{{age}}} | Hà Nội B | |||
4FW | Nhâm Mạnh Dũng | {{{age}}} | Viettel | |||
4FW | Trần Danh Trung | {{{age}}} | Viettel |
Coaching staff[edit]
Position | Name | Notes |
---|---|---|
Leader | Hans-Jürgen Gede | VFF |
Head Coach | Hoàng Anh Tuấn | VFF |
Assistant coach | Nguyễn Quốc Tuấn | Hoàng Anh Gia Lai |
Assistant coach | Đinh Văn Dũng | Sông Lam Nghệ An |
Sports officer | Hà Nhật Đoàn | VFF |
Doctor | Trần Anh Tuấn | Hanoi National Sport Tranning Center |
Doctor | Tuấn Nguyên Giáp | Hanoi National Sport Tranning Center |
Head coach history[edit]
Head coaches by years (2005–present)
Years | Name | Nationality | Achievements |
---|---|---|---|
2002–2003 | Nguyễn Văn Thịnh | Vietnam | 2002 AFF U-20 Youth Championship: Fourth Place |
2004 | Đoàn Minh Xương | Vietnam | 2004 AFC Youth Championship: Group Stage |
2005 | Nguyễn Hữu Thắng | Vietnam | 2005 AFF U-20 Youth Championship: Fourth Place |
2006 | Lê Tuấn Long | Vietnam | 2006 AFF U-20 Youth Championship: Fourth Place 2006 AFC Youth Championship: Group Stage |
2007 | Nguyễn Mạnh Cường | Vietnam | 2007 AFF U-20 Youth Championship: Champions |
2009 | Võ Hoàng Bửu | Vietnam | 2009 AFF U-19 Youth Championship: Third Place |
2010–2011 | Triệu Quang Hà | Vietnam | 2010 AFF U-19 Youth Championship: Fourth Place 2010 AFC U-19 Championship: Group Stage 2011 AFF U-19 Youth Championship Runner-up |
2012 | Mai Đức Chung | Vietnam | 2012 Hassanal Bolkiah Trophy: Semi-finalist 2012 AFF U-19 Youth Championship: Fourth Place 2012 AFC U-19 Championship: Group Stage |
2013–2014 | Graechen Guillaume | France | 2013 AFF U-19 Youth Championship: Runner-up 2014 Hassanal Bolkiah Trophy: Runner-up 2014 AFF U-19 Youth Championship: Runner-up 2014 AFC U-19 Championship: Group Stage |
2015– | Hoàng Anh Tuấn | Vietnam | 2015 AFF U-19 Youth Championship: Runner-up 2016 AFC U-19 Championship qualification 2016 AFF U-19 Youth Championship: Third Place 2016 Nations Cup: Third place 2016 AYA Bank Cup: Winner 2016 AFC U-19 Championship: Semi-finalist 2017 FIFA U-20 World Cup: Group Stage 2017 AFF U-18 Youth Championship: Group Stage 2018 AFC U-19 Championship qualification Suwon JS Cup 2018 AFF U-19 Youth Championship Qatar Friendly Cup: Third Place 2018 AFC U-19 Championship |
Honours[edit]
Continental[edit]
AFC U-19 Championship
- Semi-finals (1): 2016
Regional[edit]
AFF U-19 Youth Championship
Champion (1): 2007
Runner-up (4): 2011, 2013, 2014, 2015
References[edit]
^ https://vff.org.vn/tin-tuc-40/U19-viet-nam-chot-danh-sach-du-giai-vo-dich-U19-dong-nam-A-2018-30533.html
^ https://vn.buaksib.com/bang-tu-than-goi-ten-u19-viet-nam-o-vck-chau-a/
External links[edit]
- List of U19
- Soccerway.com
Categories:
- Vietnam national football team
- Asian national under-20 association football teams
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.588","walltime":"1.972","ppvisitednodes":{"value":32169,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":315508,"limit":2097152},"templateargumentsize":{"value":43244,"limit":2097152},"expansiondepth":{"value":13,"limit":40},"expensivefunctioncount":{"value":6,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":973,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 1182.136 1 -total"," 28.63% 338.394 1 Template:Infobox_national_football_team"," 26.69% 315.476 1 Template:Infobox"," 21.06% 248.953 145 Template:Fbu"," 20.11% 237.673 131 Template:Flagicon"," 16.89% 199.642 1 Template:Lang-vi"," 11.22% 132.692 16 Template:Football_box_collapsible"," 10.42% 123.142 23 Template:Nat_fs_player_no_caps"," 6.73% 79.517 145 Template:Flaglink/core"," 4.77% 56.403 93 Template:Country_data_VIE"]},"scribunto":{"limitreport-timeusage":{"value":"0.300","limit":"10.000"},"limitreport-memusage":{"value":16762503,"limit":52428800}},"cachereport":{"origin":"mw1241","timestamp":"20190109110823","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Vietnam national under-20 football team","url":"https://en.wikipedia.org/wiki/Vietnam_national_under-20_football_team","sameAs":"http://www.wikidata.org/entity/Q7928601","mainEntity":"http://www.wikidata.org/entity/Q7928601","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2010-10-07T12:31:24Z","dateModified":"2019-01-03T06:46:19Z","headline":"national association football team"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":132,"wgHostname":"mw1263"});});