Template talk:Retired Atlantic hurricanes
Template talk:Retired Atlantic hurricanes
Jump to navigation
Jump to search
|  WikiProject Tropical cyclones  | (Rated Template-class) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||||||
Contents
1 Discussion
1.1 Alternate forms
1.1.1 By decade, straight list
1.1.2 By decade, tabular
1.1.3 Straight tabular
1.1.4 Straight tabular, 5 per row
Discussion[edit]
Alternate forms[edit]
By decade, straight list[edit]
| Retired Atlantic hurricanes | |
|---|---|
| 1950s | Carol – Edna – Hazel – Connie – Diane – Ione – Janet – Audrey – Gracie  | 
| 1960s | Donna – Carla – Hattie – Flora – Cleo – Dora – Hilda – Betsy – Inez – Beulah – Camille  | 
| 1970s | Celia – Agnes – Carmen – Fifi – Eloise – Anita – David – Frederic  | 
| 1980s | Allen – Alicia – Elena – Gloria – Gilbert – Joan – Hugo  | 
| 1990s | Diana – Klaus – Bob – Andrew– Luis – Marilyn – Opal– Roxanne – Cesar – Fran – Hortense – Georges – Mitch – Floyd – Lenny  | 
| 2000s | Keith – Allison – Iris– Michelle – Isidore – Lili – Fabian – Isabel – Juan – Charley – Frances – Ivan – Jeanne – Dennis – Katrina – Rita – Stan – Wilma  | 
Main article: List of retired Atlantic hurricanes  | |
By decade, tabular[edit]
| Retired Atlantic hurricanes | ||||
|---|---|---|---|---|
| 1954-55 | Carol  | Edna  | Hazel  | Connie  | 
| 1955-57 | Diane  | Ione  | Janet  | Audrey  | 
| 1959-61 | Gracie  | Donna  | Carla  | Hattie  | 
| 1963-64 | Flora  | Cleo  | Dora  | Hilda  | 
| 1965-69 | Betsy  | Inez  | Beulah  | Camille  | 
| 1970-74 | Celia  | Agnes  | Carmen  | Fifi  | 
| 1975-79 | Eloise  | Anita  | David  | Frederic  | 
| 1980-85 | Allen  | Alicia  | Elena  | Gloria  | 
| 1988-90 | Gilbert  | Joan  | Hugo  | Diana  | 
| 1990-95 | Klaus  | Bob  | Andrew  | Luis  | 
| 1995-96 | Marilyn  | Opal  | Roxanne  | Cesar  | 
| 1996-98 | Fran  | Hortense  | Georges  | Mitch  | 
| 1999-01 | Floyd  | Lenny  | Keith  | Allison  | 
| 2001-02 | Iris  | Michelle  | Isidore  | Lili  | 
| 2003-04 | Fabian  | Isabel  | Juan  | Charley  | 
| 2004-05 | Frances  | Ivan  | Jeanne  | Dennis  | 
| 2005 | Katrina  | Rita  | Stan  | Wilma  | 
Main article: List of retired Atlantic hurricanes  | ||||
Straight tabular[edit]
| Retired Atlantic hurricanes | |||
|---|---|---|---|
Carol  | Edna  | Hazel  | Connie  | 
Diane  | Ione  | Janet  | Audrey  | 
Gracie  | Donna  | Carla  | Hattie  | 
Flora  | Cleo  | Dora  | Hilda  | 
Betsy  | Inez  | Beulah  | Camille  | 
Celia  | Agnes  | Carmen  | Fifi  | 
Eloise  | Anita  | David  | Frederic  | 
Allen  | Alicia  | Elena  | Gloria  | 
Gilbert  | Joan  | Hugo  | Diana  | 
Klaus  | Bob  | Andrew  | Luis  | 
Marilyn  | Opal  | Roxanne  | Cesar  | 
Fran  | Hortense  | Georges  | Mitch  | 
Floyd  | Lenny  | Keith  | Allison  | 
Iris  | Michelle  | Isidore  | Lili  | 
Fabian  | Isabel  | Juan  | Charley  | 
Frances  | Ivan  | Jeanne  | Dennis  | 
Katrina  | Rita  | Stan  | Wilma  | 
Main article: List of retired Atlantic hurricanes  | |||
Straight tabular, 5 per row[edit]
| Retired Atlantic hurricanes | ||||
|---|---|---|---|---|
Carol  | Edna  | Hazel  | Connie  | Diane  | 
Ione  | Janet  | Audrey  | Gracie  | Donna  | 
Carla  | Hattie  | Flora  | Cleo  | Dora  | 
Hilda  | Betsy  | Inez  | Beulah  | Camille  | 
Celia  | Agnes  | Carmen  | Fifi  | Eloise  | 
Anita  | David  | Frederic  | Allen  | Alicia  | 
Elena  | Gloria  | Gilbert  | Joan  | Hugo  | 
Diana  | Klaus  | Bob  | Andrew  | Luis  | 
Marilyn  | Opal  | Roxanne  | Cesar  | Fran  | 
Hortense  | Georges  | Mitch  | Floyd  | Lenny  | 
Keith  | Allison  | Iris  | Michelle  | Isidore  | 
Lili  | Fabian  | Isabel  | Juan  | Charley  | 
Frances  | Ivan  | Jeanne  | Dennis  | Katrina  | 
Rita  | Stan  | Wilma  | ||
Main article: List of retired Atlantic hurricanes  | ||||
Categories:
- Template-Class Tropical cyclone articles
 - NA-importance Tropical cyclone articles
 - Template-Class meteorology articles
 
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.232","walltime":"0.308","ppvisitednodes":{"value":2785,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":21304,"limit":2097152},"templateargumentsize":{"value":3220,"limit":2097152},"expansiondepth":{"value":20,"limit":40},"expensivefunctioncount":{"value":5,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":8,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 209.746 1 -total"," 92.81% 194.660 1 Template:WikiProject_Tropical_cyclones"," 82.94% 173.960 1 Template:WPBannerMeta"," 75.29% 157.910 1 Template:WPBannerMeta/core"," 18.65% 39.115 2 Template:WPBannerMeta/class"," 16.44% 34.487 2 Template:WikiProject_Tropical_cyclones/class"," 15.55% 32.605 2 Template:Class_mask"," 12.79% 26.835 4 Template:Pagetype"," 12.60% 26.424 1 Template:WPBannerMeta/importance"," 11.62% 24.383 2 Template:WPBannerMeta/qualityscale"]},"scribunto":{"limitreport-timeusage":{"value":"0.029","limit":"10.000"},"limitreport-memusage":{"value":1634906,"limit":52428800}},"cachereport":{"origin":"mw1332","timestamp":"20181227140621","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":107,"wgHostname":"mw1321"});});