Gustaf Lindblom
googletag.cmd.push(function() {
googletag.defineSlot('/20893548/yb/sportsreference', [300,250], 'restofsite_300x250_atf1').addService(googletag.pubads());
googletag.enableServices();
googletag.pubads().setTargeting('site', ['oly']);
});
Support us without the ads? Go Ad-Free.
googletag.cmd.push(function() { googletag.display('restofsite_300x250_atf1'); });
Gustaf Lindblom
Full name: Gustaf Thorbjörn Lindblom
Gender: Male
Born: August 19, 1883 in Stockholm, Stockholm, Sweden
Died: March 16, 1976 in Stockholm, Stockholm, Sweden
Affiliations: FFF, Stockholm (SWE)
Country: Sweden
Sport: Fencing
googletag.cmd.push(function() {
googletag.defineSlot('/20893548/yb/sportsreference', [728,90], 'restofsite_728x90_atf1').addService(googletag.pubads());
googletag.enableServices();
googletag.pubads().setTargeting('site', ['oly']);
});
googletag.cmd.push(function() { googletag.display('restofsite_728x90_atf1'); });
Results
Games | Age | City | Sport | Event | Team | NOC | Rank | Medal | |
---|---|---|---|---|---|---|---|---|---|
1908 Summer | 24 | London | Fencing | Men's Ãpée, Individual | Sweden | SWE | 6T p2 r3/4 | ||
1908 Summer | 24 | London | Fencing | Men's Ãpée, Team | Sweden | SWE | 5T | ||
1912 Summer | 28 | Stockholm | Fencing | Men's Ãpée, Individual | Sweden | SWE | 4T p3 r3/4 | ||
1912 Summer | 28 | Stockholm | Fencing | Men's Ãpée, Team | Sweden | SWE | 4 | ||
1920 Summer | 36 | Antwerpen | Fencing | Men's Foil, Individual | Sweden | SWE | 7T p2 r1/3 | ||
1920 Summer | 36 | Antwerpen | Fencing | Men's Ãpée, Individual | Sweden | SWE | 9 | ||
1920 Summer | 36 | Antwerpen | Fencing | Men's Ãpée, Team | Sweden | SWE | 11 | ||
1924 Summer | 40 | Paris | Fencing | Men's Ãpée, Individual | Sweden | SWE | 7 p1 r2/4 | ||
1924 Summer | 40 | Paris | Fencing | Men's Ãpée, Team | Sweden | SWE | 3 p3 r1/4 |
Men's Foil, Individual
Event History
Games | Age | City | Sport | Team | NOC | Phase | Unit | Rank | Date | Result | BW | BL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 Summer | 36 | Antwerpen | Fencing | Sweden | SWE | Round One | Pool Two | 7T | 1920-08-17 | 2 | 6 |
Men's Ãpée, Individual
Event History
Games | Age | City | Sport | Team | NOC | Phase | Unit | Rank | Date | Result | BW | BL | BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 Summer | 24 | London | Fencing | Sweden | SWE | Semi-Finals | Pool Two | 6T | 1908-07-23 | 2 | 3 | 2 | |
1908 Summer | 24 | London | Fencing | Sweden | SWE | Round Two | Pool Five | 1T | 1908-07-20 | 3 | 1 | 0 | |
1908 Summer | 24 | London | Fencing | Sweden | SWE | Round One | Pool Nine | 2T | 1908-07-18 | 3 | 1 | 2 | |
1912 Summer | 28 | Stockholm | Fencing | Sweden | SWE | Semi-Finals | Pool Three | 4T | 1912-07-13 | 3 | |||
1912 Summer | 28 | Stockholm | Fencing | Sweden | SWE | Quarter-Finals | Pool Six | 2T | 1912-07-12 | 2 | |||
1912 Summer | 28 | Stockholm | Fencing | Sweden | SWE | Round One | Pool Fourteen | 1 | 1912-07-12 | 3 | |||
1920 Summer | 36 | Antwerpen | Fencing | Sweden | SWE | Final Pool | 9 | 1920-08-23 | 4 | ||||
1920 Summer | 36 | Antwerpen | Fencing | Sweden | SWE | Semi-Finals | Pool One | 3T | 1920-08-22 | 6 | |||
1920 Summer | 36 | Antwerpen | Fencing | Sweden | SWE | Quarter-Finals | Pool One | 2 | 1920-08-22 | 7 | |||
1920 Summer | 36 | Antwerpen | Fencing | Sweden | SWE | Round One | Pool One | 3T | 1920-08-20 | 5 | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Quarter-Finals | Pool One | 7 | 1924-07-10 | 4 | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Quarter-Finals | Pool One | 2 | 1924-07-10 | GarcÃa (ESP) , Lindblom (SWE) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Quarter-Finals | Pool One | 2 | 1924-07-10 | Lucchetti (ARG) , Lindblom (SWE) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Quarter-Finals | Pool One | 2 | 1924-07-10 | Heide (NOR) , Lindblom (SWE) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Quarter-Finals | Pool One | 1 | 1924-07-10 | Lindblom (SWE) , Delporte (BEL) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Quarter-Finals | Pool One | 1 | 1924-07-10 | Lindblom (SWE) , Osiier (DEN) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Quarter-Finals | Pool One | 1 | 1924-07-10 | Lindblom (SWE) , Ducret (FRA) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Quarter-Finals | Pool One | 1 | 1924-07-10 | Lindblom (SWE) , Holt (GBR) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Quarter-Finals | Pool One | 2 | 1924-07-10 | Paredes (POR) , Lindblom (SWE) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Quarter-Finals | Pool One | 2 | 1924-07-10 | Calnan (USA) , Lindblom (SWE) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Quarter-Finals | Pool One | 2 | 1924-07-10 | Agathon (EGY) , Lindblom (SWE) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Round One | Pool One | 1T | 1924-07-10 | 6 | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Round One | Pool One | 1 | 1924-07-10 | Lindblom (SWE) , Gevers (BEL) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Round One | Pool One | 1 | 1924-07-10 | Lindblom (SWE) , Paredes (POR) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Round One | Pool One | 1 | 1924-07-10 | Lindblom (SWE) , Calnan (USA) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Round One | Pool One | 1 | 1924-07-10 | Lindblom (SWE) , Misrahi (EGY) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Round One | Pool One | 1 | 1924-07-10 | Lindblom (SWE) , Nikolopoulos (GRE) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Round One | Pool One | 1 | 1924-07-10 | Lindblom (SWE) , Miguel (ESP) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Round One | Pool One | 2 | 1924-07-10 | van Boven (NED) , Lindblom (SWE) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Round One | Pool One | 2 | 1924-07-10 | Stilling-Andersen (DEN) , Lindblom (SWE) | |||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Round One | Pool One | 2 | 1924-07-10 | Falkenberg (NOR) , Lindblom (SWE) |
Men's Ãpée, Team
Event History
Games | Age | City | Sport | Team | NOC | Phase | Unit | Rank | Date | Result | TBW/TD | IBW | MW | ML | BW | BL | MT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 Summer | 24 | London | Fencing | Sweden | SWE | Quarter-Finals | Team Bout #4 | 2 | 1908-07-24 | BEL 11, SWE 6 | 6 | 1 | ||||||
1908 Summer | 24 | London | Fencing | Sweden | SWE | Quarter-Finals | Team Bout #4 | 2 | 1908-07-24 | Beaurain (BEL) , Lindblom (SWE) | ||||||||
1908 Summer | 24 | London | Fencing | Sweden | SWE | Quarter-Finals | Team Bout #4 | 2 | 1908-07-24 | de Montigny (BEL) , Lindblom (SWE) | ||||||||
1908 Summer | 24 | London | Fencing | Sweden | SWE | Quarter-Finals | Team Bout #4 | 2 | 1908-07-24 | Anspach (BEL) , Lindblom (SWE) | ||||||||
1908 Summer | 24 | London | Fencing | Sweden | SWE | Quarter-Finals | Team Bout #4 | 1 | 1908-07-24 | Lindblom (SWE) , Willems (BEL) | ||||||||
1912 Summer | 28 | Stockholm | Fencing | Sweden | SWE | Final Pool | 4 | 1912-07-10 | 1 | 2 | 25 | 32 | ||||||
1912 Summer | 28 | Stockholm | Fencing | Sweden | SWE | Final Pool | Team Bout C | 2 | 1912-07-10 | BEL 12, SWE 6 | 6 | 1 | ||||||
1912 Summer | 28 | Stockholm | Fencing | Sweden | SWE | Final Pool | Team Bout E | 1 | 1912-07-10 | SWE 11, NED 10 | 11 | 2 | ||||||
1912 Summer | 28 | Stockholm | Fencing | Sweden | SWE | Final Pool | Team Bout F | 2 | 1912-07-10 | GBR 10, SWE 8 | 8 | 1 | ||||||
1912 Summer | 28 | Stockholm | Fencing | Sweden | SWE | Semi-Finals | Pool Two | 1 | 1912-07-09 | 3 | 0 | 33 | 20 | |||||
1912 Summer | 28 | Stockholm | Fencing | Sweden | SWE | Semi-Finals | Pool Two | 1 | 1912-07-09 | SWE 11, BEL 7 | 11 | |||||||
1912 Summer | 28 | Stockholm | Fencing | Sweden | SWE | Semi-Finals | Pool Two | 1 | 1912-07-09 | SWE 12, GER 5 | 12 | |||||||
1912 Summer | 28 | Stockholm | Fencing | Sweden | SWE | Semi-Finals | Pool Two | 1 | 1912-07-09 | SWE 10, GRE 8 | 10 | |||||||
1912 Summer | 28 | Stockholm | Fencing | Sweden | SWE | Round One | Pool Three | 1T | 1912-07-09 | 1 | 0 | 9 | 9 | |||||
1912 Summer | 28 | Stockholm | Fencing | Sweden | SWE | Round One | Pool Three | 1 | 1912-07-09 | SWE 9, NOR 9 | 9 | |||||||
1912 Summer | 28 | Stockholm | Fencing | Sweden | SWE | Round One | Pool Three | 1 | 1912-07-09 | SWE 9, NOR 3 | 9 | |||||||
1920 Summer | 36 | Antwerpen | Fencing | Sweden | SWE | Round One | Pool Two | 6 | 1920-08-20 | 0 | 5 | 0 | ||||||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Round One | Pool Three | 3 | 1924-07-06 | 0 | 2 | 10 | 22 | |||||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Round One | Pool Three | 2 | 1924-07-06 | USA 9, SWE 7 | 7 | 0 | ||||||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Round One | Pool Three | 2 | 1924-07-06 | Milner (USA) 2, Lindblom (SWE) 0 | 0 | |||||||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Round One | Pool Three | 2 | 1924-07-06 | Lyon (USA) 2, Lindblom (SWE) 0 | 0 | |||||||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Round One | Pool Three | 2 | 1924-07-06 | Calnan (USA) 2, Lindblom (SWE) 0 | 0 | |||||||
1924 Summer | 40 | Paris | Fencing | Sweden | SWE | Round One | Pool Three | 2 | 1924-07-06 | Russell (USA) 2, Lindblom (SWE) 1 | 1 |
id: 23,429
(function () {var sr_js_file = 'https://d2p3bygnnzw9w3.cloudfront.net/req/201712181/bak/sr-oly-min.js';if (sr_gzipEnabled) {sr_js_file = 'https://d2p3bygnnzw9w3.cloudfront.net/req/201712181/bak/sr-oly-min.js.jgz';}var sr_script_tag = document.getElementById("sr_js");if (sr_script_tag) {var sr_script = document.createElement("script");sr_script.type = "text/javascript";sr_script.charset = "utf-8";sr_script.src = sr_js_file;sr_script_tag.appendChild(sr_script);}}());
var sr_cookie = document.cookie;
String.prototype.sr_isMatch = function(s){
return this.match(s)!==null
}
function getCookie(name) {
var prefix = name + "=";
var begin = sr_cookie.indexOf("; " + prefix);
if (begin == -1) {
begin = sr_cookie.indexOf(prefix);
if (begin != 0) return null;
}
else
{
begin += 2;
var end = document.cookie.indexOf(";", begin);
if (end == -1) {
end = sr_cookie.length;
}
}
return unescape(sr_cookie.substring(begin + prefix.length, end));
}
var sr_cookie = getCookie('SR_user') || '';
var sr_is_ad_free = sr_cookie.sr_isMatch('Z6SON8tTdJid');
var sr_is_user = sr_cookie !== null && sr_cookie !== '';
var sr_seen_modal = getCookie('modal_ad') !== null;
(function(i,s,o,g,r,a,m){
i['GoogleAnalyticsObject']=r;
i[r]=i[r]||function(){(i[r].q=i[r].q||).push(arguments)},i[r].l=1*new Date();
a=s.createElement(o),m=s.getElementsByTagName(o)[0];
a.async=1;
a.src=g;
m.parentNode.insertBefore(a,m)})(window,document,'script','//www.google-analytics.com/analytics.js','ga');
ga('create', 'UA-1890630-6', 'auto');
ga('require', 'linkid', 'linkid.js');
ga('require', 'ecommerce', 'ecommerce.js');
ga('set', 'dimension2',sr_is_ad_free);
ga('set', 'dimension3',sr_is_user);
ga('set', 'dimension4',sr_seen_modal);
ga('send', 'pageview');
var trackOutboundLink = function(el, url) {
ga('send', 'event', 'outbound', 'click', url, {'hitCallback':
function () {
if (el.target == '_blank') {
return true;
} else {
setTimeout(function() { document.location = url; }, 50);
return false;
}
}
});
}
/**
* Manual callback handler
* false == no scroll to track from previous page
*/
// The SR overall account.
ga('create', 'UA-1890630-9', 'auto', {'name': 'sr_tracker', 'allowLinker': true }); // New tracker.
ga('sr_tracker.require', 'displayfeatures');
ga('sr_tracker.set', 'dimension1','oly');
ga('sr_tracker.set', 'dimension2',sr_is_ad_free);
ga('sr_tracker.set', 'dimension3',sr_is_user);
ga('sr_tracker.set', 'dimension4',sr_seen_modal);
ga('sr_tracker.send', 'pageview');
var linker;
// Cross browser way to listen for events.
function addListener(element, type, callback) {
if (element.addEventListener) element.addEventListener(type, callback);
else if (element.attachEvent) element.attachEvent('on' + type, callback);
}
var sr_links = document.getElementsByClassName("sr_link");
Array.prototype.forEach.call(sr_links, function(el) {
// Do stuff with the element
addListener(el, 'mousedown', decorateMe);
addListener(el, 'keydown', decorateMe);
});
function decorateMe(event) {
event = event || window.event; // Cross browser hoops.
var target = event.target || event.srcElement;
if (target && target.href) { // Ensure this is a link.
ga(function(tracker) {
var linker = new window.gaplugins.Linker(tracker);
var output = linker.decorate(target);
});
}
}
.social_media { display:none;}span#player_name { margin-left: 0.5em;}