GeoHack - Mining City, Kentucky
GeoHack - Mining City, Kentucky
.mw-parser-output .geoservices tr:nth-child(odd){background:#f0f0f0}
| DMS Decimal | 37° 13′ 38″ N, 86° 46′ 44″ W 37.227222, -86.778889 | ||||
|---|---|---|---|---|---|
Geo URI | geo:37.227222,-86.778889 | ||||
UTM | 16S 519615 4120102 | ||||
More formats... | |||||
Type | city | Region | US | ||
| Article | Mining City, Kentucky | ||||
| Contents: | Global services · Local services · Photos · Wikipedia articles · Other | ||||
Popular:
![]()
Bing Maps![]()
Google Maps
![]()
Google Earth
![]()
OpenStreetMap
Wikipedia articles
| Aspect | Link | Prepared by |
|---|---|---|
| Wikidata | items | — |
| Article on specific latitude/longitude | Latitude 37° N and Longitude 86° W | — |
Google Maps, Bing Maps | Para | |
| Layer in | OpenStreetMap | Wikipedia-World |
| Table of coordinates | 5, 10, 20, 50, 100 or 250 km away | Wikipedia-World |
| Table of coordinates | 5, 10, 20, 50, 100 or 250 km away | Dispenser, daily 07:00 UTC |
| Table of coordinates | Geonames | Geonames |
| Missing images | WikiShootMe | Magnus Manske / Wikidata community |
Other information
| Service | Aspect |
|---|---|
| Geocaching.com | Near by locations, Map this location |
| NASA Weather | Satellite images: Radar (Currently not updating) |
| Megalithic Portal | Prehistoric Sites, nearby |
| Earthtools.org | Elevation (Europe and America), Time zone (Outdated) (XML output) |
| SunriseSunset.com | Sunrise, Sunset, Twilight, and Moon Calendar |
| Geody | Info |
| Heavens-Above.Com | Satellite / Planet Spotter |
| Echolink | Nearest gateway network for amateur radio VoIP |
| Findu.com | APRS stations |
| Degree Confluence Project | Info |
| GeoHack | Antipodes |
| MaPit (from mySociety) | Containing areas (political boundaries, etc.) |
| PeakFinder.org | 360° panoramic mountain views |
| SkyVector | Aeronautical chart |
| Flightradar24 | Planes flying in the area |
| Great Circle Mapper | Nearby Airports |
| OpenSeaMap | Sea lanes, beacons, traffic, etc. |
| MarineTraffic | Ships in the area |
| OpenRailwayMap | Railways |
| Strava | Fitness tracking heatmap |
| LightningMaps.org | Map |
Categories:
- WikiProject Geographical coordinates
- GeoTemplates
- External link templates
Page actions
- Template
- Talk
- View source
- History
Languages
- Afrikaans
- Alemannisch
- العربية
- Aragonés
- অসমীয়া
- Asturianu
- تۆرکجه
- বাংলা
- Беларуская
- Беларуская (тарашкевіца)
- भोजपुरी
- Български
- Bosanski
- Brezhoneg
- Català
- Čeština
- ChiShona
- Dansk
- Deutsch
- Diné bizaad
- Dolnoserbski
- डोटेली
- Eesti
- Ελληνικά
- Español
- Esperanto
- Euskara
- فارسی
- Føroyskt
- Français
- Frysk
- Galego
- ગુજરાતી
- 한국어
- Հայերեն
- हिन्दी
- Hornjoserbsce
- Ilokano
- বিষ্ণুপ্রিয়া মণিপুরী
- Bahasa Indonesia
- Íslenska
- Italiano
- עברית
- ಕನ್ನಡ
- ქართული
- Kiswahili
- Kurdî
- Latviešu
- Lietuvių
- Magyar
- Македонски
- മലയാളം
- मराठी
- მარგალური
- مازِرونی
- Bahasa Melayu
- Mirandés
- Монгол
- Nāhuatl
- Nederlands
- Nedersaksies
- नेपाली
- 日本語
- Norsk
- Norsk nynorsk
- Occitan
- ଓଡ଼ିଆ
- پنجابی
- پښتو
- Plattdüütsch
- Polski
- Português
- Ripoarisch
- Русский
- Shqip
- සිංහල
- Slovenčina
- Slovenščina
- Српски / srpski
- Suomi
- Svenska
- Tagalog
- Tarandíne
- Татарча/tatarça
- తెలుగు
- ไทย
- Тоҷикӣ
- Українська
- اردو
- Tiếng Việt
- Volapük
- ייִדיש
- 粵語
- 中文
Edit links
GeoHack
- Documentation
- Bug tracker
- Source Code) -->
<!--