Ambassadors of the United States
Ambassadors of the United States
Jump to navigation
Jump to search
The diplomats serving as ambassadors of the United States of America to individual nations of the world, to international organizations, and ambassadors-at-large change regularly for various reasons, such as reassignment or retirement. The United States Department of State provides lists of ambassadors appointed to serve overseas which are updated periodically.[1] (A recent list {pdf} was issued on December 4, 2018.[2]) A listing by country of past chiefs of mission is maintained by the Office of the Historian of the U.S. Department of State.[3] That same office maintains a list of the names and appointment dates of past and present ambassadors-at-large,[4] as well as chiefs of mission to international organizations.[5] This information may also be available in the final pages of the aforementioned periodically updated lists of overseas ambassadors.[1]
The ambassadors are nominated by the President and confirmed by the United States Senate.[6] An ambassador can be appointed during a recess, but he or she can only serve as ambassador until the end of the next session of Congress unless subsequently confirmed.[7] Ambassadors serve "at the pleasure of the President", meaning they can be dismissed at any time.
An ambassador may be a career Foreign Service Officer (career diplomat - CD) or a political appointee (PA). In most cases, career foreign service officers serve a tour of approximately three years per ambassadorship whereas political appointees customarily tender their resignations upon the inauguration of a new president. As embassies fall under the State Department's jurisdiction, ambassadors answer directly to the Secretary of State.
Contents
1 Current U.S. ambassadors
2 Ambassadors to international organizations
3 Ambassadors-at-Large
4 Other Chiefs of Mission
5 Special Envoys, Representatives and Coordinators
6 Nations without exchange of ambassadors
7 Selected past ambassadors
8 Ambassadors killed in office
9 Ambassadors to past countries
10 See also
11 Notes and references
12 External links
Current U.S. ambassadors[edit]
Note that the information in this list is subject to change due to regular personnel changes resulting from retirements, reassignments, etc. The State Department posts updated lists of ambassadors approximately monthly, accessible via an interactive menu-based website.[1] As of early June 2018 there remained 28 vacant ambassadorships.[8]
Host country | List | Ambassador | Background | Website | Confirmed |
---|---|---|---|---|---|
Afghanistan | List | John Bass | CD | Kabul [1] | September 28, 2017 |
Albania | List | Vacant since July 2018[9] Leyla Moses-Ones, Chargé d'Affaires a.i[10] | (N/A) | Tirana [2] | |
Algeria | List | John Desrocher | CD | Algiers | August 3, 2017 |
Andorra[11] | List | Richard Duke Buchan III | PA | Madrid | November 2, 2017 |
Angola | List | Nina Maria Fite | CD | Luanda | November 2, 2017 |
Antigua and Barbuda[12] | List | Linda Swartz Taglialatela | CD | Bridgetown | December 9, 2015 |
Argentina | List | Edward C. Prado | PA | Buenos Aires | March 22, 2018 |
Armenia | List | Lynne M. Tracy | CD | Yerevan [3] | January 2, 2019 |
Australia | List | Arthur B. Culvahouse, Jr. | PA | Canberra [4] | January 2, 2019 |
Austria | List | Trevor Traina | PA | Vienna [5] | March 22, 2018 |
Azerbaijan | List | Earle D. Litzenberger | CD | Baku | January 2, 2019 |
Bahamas | List | Vacant since November 21, 2011 Stephanie Bowers, Chargé d'Affaires a.i. [13] Doug Manchester nominated[14][15][16] | (N/A) | Nassau | |
Bahrain | List | Justin Siberell | CD | Manama [6] | September 28, 2017 |
Bangladesh | List | Earl R. Miller | CD | Dhaka [7] | November 13, 2018 |
Barbados[12] | List | Linda Swartz Taglialatela | CD | Bridgetown | December 9, 2015 |
Belarus | List | Vacant since March 12, 2008[17] Jenifer H. Moore, Chargé d'Affaires a.i.[18] | (N/A) | Minsk | |
Belgium | List | Ronald Gidwitz | PA | Brussels | June 28, 2018 |
Belize | List | Vacant since January 20, 2017 Keith R. Gilges, Chargé d'Affaires a.i.[19] | (N/A) | Belmopan | |
Benin | List | Patricia Mahoney | CD | Cotonou | January 2, 2019 |
Bhutan | The United States does not maintain formal diplomatic relations with Bhutan. Informal contact through the U.S. Embassy in New Delhi. | ||||
Bolivia | List | Vacant since September 10, 2008[20] Bruce Williamson, Chargé d'Affaires a.i.[21] | (N/A) | La Paz | |
Bosnia and Herzegovina | List | Eric George Nelson | CD | Sarajevo [8] | January 2, 2019 |
Botswana | List | Craig Lewis Cloud | CD | Gaborone | January 2, 2019 |
Brazil | List | Vacant since November 2018[22] William Popp, Chargé d'Affaires a.i[23] | Brasilia | ||
Brunei | List | Matthew John Matthews | CD | Bandar Seri Begawan | January 2, 2019 |
Bulgaria | List | Eric S. Rubin | CD | Sofia | December 9, 2015 |
Burkina Faso | List | Andrew Robert Young | CD | Ouagadougou | September 28, 2016 |
Burma (Myanmar)[24] | List | Scot Marciel | CD | Rangoon [9] | February 9, 2016 |
Burundi | List | Anne Casper | CD | Bujumbura | June 29, 2016 |
Cambodia | List | William A. Heidt | CD | Phnom Penh | August 5, 2015 |
Cameroon | List | Peter Barlerin | CD | Yaoundé | November 2, 2017 |
Canada | List | Kelly Knight Craft | PA | Ottawa [10] | August 3, 2017 |
Cape Verde | List | Donald Heflin | CD | Praia | December 12, 2014 |
Central African Republic[25][26][27] | List | Lucy Tamlyn | CD | Bangui | January 2, 2019 |
Chad | List | Vacant since September 2018[28] Richard K. Bell, Chargé d'Affaires a.i[29] | N'Djamena | ||
Chile | List | Carol Z. Perez | CD | Santiago | July 14, 2016 |
China | List | Terry Branstad | PA | Beijing [11] | May 22, 2017 |
Colombia | List | Kevin Whitaker | CD | Bogotá | April 1, 2014 |
Comoros[30] | List | Michael Peter Pelletier | CD | Antananarivo | January 2, 2019 |
Congo-Brazzaville | List | Todd Haskell | CD | Brazzaville | May 18, 2017 |
Congo-Kinshasa | List | Mike Hammer | CD | Kinshasa | September 6, 2018[31] |
Costa Rica | List | Sharon Day | PA | San José | August 3, 2017 |
Croatia | List | Robert Kohorst | PA | Zagreb | November 2, 2017 |
Cuba | List | Vacant since October 28, 1960 Mara Tekach, Chargé d'Affaires a.i [32] | (N/A) | Havana [12] | |
Cyprus | List | Judith Gail Garber | CD | Nicosia | January 2, 2019 |
Czech Republic | List | Steve King | PA | Prague [13] | October 5, 2017 |
Denmark | List | Carla Sands | PA | Copenhagen [14] | November 2, 2017 |
Djibouti | List | Larry André Jr. | CD | Djibouti | November 2, 2017 |
Dominica[12] | List | Linda Swartz Taglialatela | CD | Bridgetown | December 9, 2015 |
Dominican Republic | List | Robin Bernstein | PA | Santo Domingo | June 28, 2018 |
East Timor | List | Kathleen M. Fitzpatrick | CD | Dili | November 2, 2017 |
Ecuador | List | Todd C. Chapman | CD | Quito | December 9, 2015 |
Egypt | List | Vacant since July 1, 2017 Thomas Goldberger, Chargé d'Affaires a.i. [33] | (N/A) | Cairo | |
El Salvador | List | Jean Elizabeth Manes | (N/A) | San Salvador | December 9, 2015 |
Equatorial Guinea | List | Susan N. Stevenson | CD | Malabo [15] | January 2, 2019 |
Eritrea | List | Vacant since July 19, 2010 Natalie E. Brown, Chargé d'Affaires a.i. [34] | (N/A) | Asmara | |
Estonia | List | Vacant since July 2018[35] Elizabeth Horst, Chargé d'Affaires a.i[36] | Tallinn [16] | ||
Ethiopia | List | Michael A. Raynor | CD | Addis Ababa | August 3, 2017 |
Fiji[37] | List | Vacant since March, 2018[38] Michael Goldman, Chargé d'Affaires a.i[39] | (N/A) | Suva | |
Finland | List | Robert Pence | PA | Helsinki | March 22, 2018 |
France[40] | List | Jamie D. McCourt | PA | Paris [17] | November 2, 2017 |
Gabon[41] | List | Joel Danies | CD | Libreville | February 15, 2018 |
Gambia | List | Richard Carlton Paschall III | CD | Banjul | January 2, 2019 |
Georgia | List | Vacant since March 2018 [42] Ross Wilson, Chargé d'Affaires a.i [43] | (N/A) | Tbilisi [18] | |
Germany | List | Richard Grenell | PA | Berlin [19] | May 3, 2018 |
Ghana | List | Stephanie Sullivan | CD | Ghana | September 6, 2018[44] |
Greece | List | Geoffrey Pyatt | CD | Athens [20] | July 14, 2016 |
Grenada[12] | List | Linda Swartz Taglialatela | CD | Bridgetown | December 9, 2015 |
Guatemala | List | Luis Arreaga | CD | Guatemala | October 4, 2017 |
Guinea-Bissau[45] | List | Tulinabo S. Mushingi | CD | Bissau VPP | May 18, 2017 |
Guinea-Conakry | List | Simon Henshaw | CD | Conakry | January 2, 2019 |
Guyana | List | Sarah-Ann Lynch | CD | Georgetown | January 2, 2019 |
Haiti | List | Michele J. Sison | CD | Port-au-Prince | November 2, 2017 |
Holy See (Vatican City) | List | Callista Gingrich | PA | Vatican [21] | October 16, 2017 |
Honduras | List | Vacant since June 2017 [46] Heide B. Fulton, Chargé d'Affaires a.i. [47] | (N/A) | Tegucigalpa | |
Hungary | List | David B. Cornstein | PA | Budapest | May 24, 2018 |
Iceland | List | Vacant since January 20, 2017 [48] Jill Esposito, Chargé d'Affaires a.i [49] | (N/A) | Reykjavik | |
India | List | Kenneth Juster | PA | New Delhi [22] | November 2, 2017 |
Indonesia | List | Joseph R. Donovan Jr. | CD | Jakarta [23] | September 28, 2016 |
Iran | List | No diplomatic relations since April 7, 1980. Informal contact via the U.S. Interests Section in the Swiss embassy. Virtual Embassy Tehran open since December 2011. | |||
Iraq | List | Douglas Alan Silliman | CD | Baghdad [24] | July 14, 2016 |
Ireland | List | Vacant since January 20, 2017 [50] Reece Smyth, Chargé d'Affaires a.i [51] | (N/A) | Dublin [25] | |
Israel | List | David M. Friedman | PA | Jerusalem [26] | March 23, 2017 |
Italy[52] | List | Lewis Eisenberg | PA | Rome [27] | August 3, 2017 |
Ivory Coast | List | Vacant since August 2016 Katherine Brucker, Chargé d'Affaires a.i [53] | (N/A) | Abidjan | |
Jamaica | List | Vacant since July 2017 [54] Eric Khant, Chargé d'Affaires a.i [55] | (N/A) | Kingston | |
Japan | List | William F. Hagerty | PA | Tokyo [28] | July 13, 2017 |
Jordan | List | Vacant since January 20, 2017 Paul Malik, Chargé d'Affaires a.i [56] | (N/A) | Amman | |
Kazakhstan | List | William H. Moser | CD | Astana | January 2, 2019 |
Kenya | List | Kyle McCarter | PA | Nairobi [29] | January 2, 2019 |
Kiribati[37] | List | Vacant since March, 2018[38] Michael Goldman, Chargé d'Affaires a.i[39] | (N/A) | Suva | |
Kuwait | List | Lawrence Robert Silverman | CD | Kuwait City | July 14, 2016 |
Kyrgyzstan | List | Donald Lu | CD | Bishkek | September 18, 2018 |
Laos | List | Rena Bitter | CD | Vientiane | September 28, 2016 |
Latvia | List | Nancy Pettit | CD | Riga | June 24, 2015 |
Lebanon | List | Elizabeth Holzhall Richard | CD | Beirut | May 17, 2016 |
Lesotho | List | Rebecca Eliza Gonzales | CD | Maseru | November 16, 2017 |
Liberia | List | Christine A. Elder | CD | Monrovia | May 17, 2016 |
Libya | List | Vacant since January, 2018 Peter Bodde, Chargé d'Affaires a.i [57] | (N/A) | Tripoli | |
Liechtenstein[58] | List | Ed McMullen | PA | Bern | November 2, 2017 |
Lithuania | List | Anne Hall | CD | Vilnius | July 14, 2016 |
Luxembourg | List | J. Randolph Evans | PA | Luxembourg | May 24, 2018 |
Macedonia | List | Jess Baily | CD | Skopje | December 16, 2014 |
Madagascar[30] | List | Michael Peter Pelletier | CD | Antananarivo | January 2, 2019 |
Malawi | List | Virginia E. Palmer | CD | Lilongwe | December 12, 2014 |
Malaysia | List | Kamala Shirin Lakhdhir | CD | Kuala Lumpur | December 9, 2016 |
Maldives[59] | List | Alaina Teplitz | CD | Colombo | September 6, 2018 |
Mali | List | Dennis B. Hankins | CD | Bamako | January 2, 2019 |
Malta | List | Vacant since late Sept./early Oct. 2018 [60] Mark A. Schapiro, Chargé d'Affaires a.i [61] | (N/A) | Attard [30] | |
Marshall Islands | List | Karen B. Stewart | CD | Majuro | May 17, 2016 |
Mauritania | List | Michael Dodman | CD | Nouakchott | November 2, 2017 |
Mauritius[62] | List | David Dale Reimer | CD | Port Louis | November 2, 2017 |
Mexico | List | Vacant since May 5, 2018 [63] John S. Creamer, Chargé d'Affaires a.i, [64] | (N/A) | Mexico City [31] | |
Micronesia | List | Robert Riley | CD | Kolonia | May 17, 2016 |
Moldova | List | Dereck J. Hogan | CD | Chişinău [32] | September 6, 2018 |
Monaco[40][65] | List | Jamie D. McCourt | PA | Paris [33] | November 2, 2017 |
Mongolia | List | Michael S. Klecheski | CD | Ulaanbaatar [34] | January 2, 2019 |
Montenegro | List | Judy Rising Reinke | CD | Podgorica | September 6, 2018 |
Morocco | List | Vacant since January 20, 2017 [66] Stephanie Miley, Chargé d'Affaires a.i [67] | (N/A) | Rabat | |
Mozambique | List | Dennis Walter Hearne | CD | Maputo | January 2, 2019 |
Namibia | List | Lisa A. Johnson | CD | Windhoek | November 16, 2017 |
Nauru[37] | List | Vacant since March 2018[38] Michael Goldman, Chargé d'Affaires a.i[39] | (N/A) | Suva | |
Nepal | List | Randy W. Berry | CD | Kathmandu | September 6, 2018 |
Netherlands | List | Pete Hoekstra | PA | The Hague [35] | November 9, 2017 |
New Zealand[68] | List | Scott Brown | PA | Wellington [36] | June 8, 2017 |
Nicaragua | List | Kevin K. Sullivan | CD | Managua | October 11, 2018 |
Niger | List | Eric P. Whitaker | CD | Niamey | November 2, 2017 |
Nigeria | List | W. Stuart Symington | CD | Abuja | September 28, 2016 |
North Korea | The United States does not maintain diplomatic relations with North Korea. Limited consular matters handled by the Swedish embassy.[69] | ||||
Norway | List | Kenneth Braithwaite | PA | Oslo [37] | December 21, 2017 |
Oman | List | Marc Jonathan Sievers | CD | Muscat | November 19, 2015 |
Pakistan | List | Vacant since July 2018 Paul W. Jones, Chargé d'Affaires a.i, [70] | (N/A) | Islamabad [38] | |
Palau[71] | List | Amy J. Hyatt | CD | Koror | December 12, 2014 |
Panama | List | Vacant since January 12, 2018 Roxanne Cabral, Chargé d'Affaires a.i. [72] | (N/A) | Panama City | |
Papua New Guinea[73] | List | Catherine Ebert-Gray | CD | Port Moresby | December 9, 2015 |
Paraguay | List | M. Lee McClenny | (N/A) | Asunción | December 21, 2017 |
Peru | List | Krishna Urs | CD | Lima | August 3, 2017 |
Philippines[71] | List | Sung Y. Kim | CD | Manila [39] | September 28, 2016 |
Poland | List | Georgette Mosbacher | N/A | Warsaw [40] | September 6, 2018 |
Portugal | List | George Edward Glass | PA | Lisbon [41] | August 3, 2017 |
Qatar | List | Vacant since June 20, 2017 William Grant, Chargé d'Affaires a.i[74] | (N/A) | Doha | |
Romania | List | Hans G. Klemm | CD | Bucharest | August 5, 2015 |
Russia | List | Jon Huntsman Jr. | PA | Moscow [42] | October 3, 2017 |
Rwanda | List | Peter H. Vrooman | CD | Kigali | February 15, 2018 |
Saint Kitts and Nevis[12] | List | Linda Swartz Taglialatela | CD | Bridgetown | December 9, 2015 |
Saint Lucia[12] | List | Linda Swartz Taglialatela | CD | Bridgetown | December 9, 2015 |
Saint Vincent and the Grenadines[12] | List | Linda Swartz Taglialatela | CD | Bridgetown | December 9, 2015 |
Samoa[68] | List | Scott Brown | PA | Matafele Apia | June 8, 2017 |
San Marino[52] | List | Lewis Eisenberg | PA | Florence [43] San Marino VPP | August 3, 2017 |
São Tomé and Príncipe[41] | List | Joel Danies | CD | Libreville | February 15, 2018 |
Saudi Arabia | List | Vacant since January 9, 2017 [75] Christopher Henzel, Chargé d'Affaires a.i [76] | (N/A) | Riyadh | |
Senegal[45] | List | Tulinabo S. Mushingi | CD | Dakar | May 18, 2017 |
Serbia | List | Kyle Randolph Scott | CD | Belgrade | December 9, 2015 |
Seychelles[62] | List | David Dale Reimer | CD | Port Louis | November 2, 2017 |
Sierra Leone | List | Maria Brewer | CD | Freetown | August 3, 2017 |
Singapore | List | Vacant since January 20, 2017 Stephanie Syptak-Ramnath, Chargé d'Affaires a.i [77] | (N/A) | Singapore | |
Slovakia | List | Adam Sterling | CD | Bratislava | May 17, 2016 |
Slovenia | List | Vacant since July 2018 [78] Gautam Rana, Chargé d'Affaires a.i [79] | CD | Ljubljana | November 20, 2014 |
Solomon Islands[73] | List | Catherine Ebert-Gray | CD | Port Moresby | December 9, 2015 |
Somalia[80][81] | List | Donald Y. Yamamoto | CD | Somalia VPP | October 11, 2018 |
South Africa | List | Vacant since December 16, 2016 [82] Jessye Lapenn, Chargé d'Affaires a.i [83] | (N/A) | Pretoria [44] | |
South Korea | List | Harry B. Harris Jr. | (N/A) | Seoul [45] | June 28, 2018 |
South Sudan | List | Thomas Hushek | CD | Juba [46] | April 26, 2018 |
Spain[11] | List | Duke Buchan | PA | Madrid | November 2, 2017 |
Sri Lanka[59] | List | Alaina Teplitz | CD | Colombo | September 6, 2018 |
Sudan[84] | List | Vacant since February 7, 1996 Steven Koutsis, Chargé d'Affaires a.i [85] | (N/A) | Khartoum | |
Suriname | List | Karen L. Williams | CD | Paramaribo | August 22, 2018 |
Swaziland | List | Lisa J. Peterson | CD | Mbabane | November 19, 2015 |
Sweden | List | Vacant since January 20, 2017 [86] David E. Lindwall, Chargé d'Affaires a.i [87] | (N/A) | Stockholm | |
Switzerland[58] | List | Ed McMullen | PA | Bern | November 2, 2017 |
Syria[88] | List | Vacant since February 28, 2014 | (N/A) | Damascus | |
Taiwan | Since January 19, 1979, diplomatic relations have been carried out by the American Institute in Taiwan Taipei Office | ||||
Tajikistan | List | John Mark Pommersheim | CD | Dushanbe | January 2, 2019 |
Tanzania | List | Vacant since October 2016 Inmi Patterson, Chargé d'Affaires a.i [89] | (N/A) | Dar es Salaam [47] | |
Thailand | List | Vacant since September 2018[90] Peter Haymond, Chargé d'Affaires a.i [91] | Bangkok [48] | ||
Togo | List | Eric Williams Stromayer | CD | Lomé | January 2, 2019 |
Tonga[37] | List | Vacant since March 2018[38] Michael Goldman, Chargé d'Affaires a.i[39] | (N/A) | Tonga | |
Trinidad and Tobago | List | Joseph N. Mondello | PA | Port of Spain | June 28, 2018 |
Tunisia | List | Donald Armin Blome | CD | Tunis | January 2, 2019 |
Turkey | List | Vacant since October 15, 2017 Jeffrey M. Hovenier, Chargé d'Affaires a.i [92] | (N/A) | Ankara | |
Turkmenistan | List | Allan Mustard | CD | Ashgabat | November 19, 2014 |
Tuvalu[37] | List | Vacant since March 2018[38] Michael Goldman, Chargé d'Affaires a.i[39] | (N/A) | Suva | |
Uganda | List | Deborah R. Malac | CD | Kampala | November 19, 2015 |
Ukraine | List | Marie L. Yovanovitch | CD | Kiev [49] | July 14, 2016 |
United Arab Emirates | List | Vacant since Nov-Dec. 2017 [93] Steven C. Bondy, Chargé d'Affaires a.i [94] | (N/A) | Abu Dhabi [50] | |
United Kingdom[95] | List | Woody Johnson | PA | London [51] | August 3, 2017 |
Uruguay | List | Kelly Keiderling | CD | Montevideo | May 17, 2016 |
Uzbekistan | List | Vacant since October 2018 [96] Alan D. Meltzer, Chargé d'Affaires a.i [97] | (N/A) | Tashkent | |
Vanuatu[73] | List | Catherine Ebert-Gray | CD | Port Moresby | December 9, 2015 |
Venezuela | List | Vacant since July 16, 2010 [98] James Story, Chargé d'Affaires a.i. [99] | (N/A) | Caracas [52] | |
Vietnam | List | Daniel J. Kritenbrink | CD | Hanoi | October 26, 2017 |
Yemen | List | Christopher Paul Henzel | CD | Sana’a | January 2, 2019 |
Zambia | List | Daniel Lewis Foote | CD | Lusaka | November 2, 2017 |
Zimbabwe | List | Brian A. Nichols | CD | Harare | June 28, 2018 |
Abkhazia | The Republic of Abkhazia is not recognized by the United Nations or by the United States. | ||||
Northern Cyprus | The Turkish Republic of Northern Cyprus is not recognized by the United Nations or by the United States. | ||||
Palestine | The Palestinian State is not recognized by the United States. | ||||
Sahrawi Arab Democratic Republic | The Sahrawi Arab Democratic Republic is not recognized by the United Nations or by the United States[100] | ||||
South Ossetia | The Republic of South Ossetia is not recognized by the United Nations or by the United States. |
Ambassadors to international organizations[edit]
Current ambassadors from the United States to international organizations:
Host organization | List | Location | Ambassador | Background | Website | Confirmed |
---|---|---|---|---|---|---|
African Union | List | Addis Ababa, Ethiopia | Mary Beth Leonard | CD | Addis Ababa | June 29, 2016 |
Association of Southeast Asian Nations | List | Jakarta, Indonesia | Vacant since January 20, 2017 Piper Campbell, Chargé d'Affaires a.i [101] | (N/A) | Jakarta | |
Conference on Disarmament | List | Geneva, Switzerland | Robert Wood | CD | Geneva | July 15, 2014 |
European Union | List | Brussels, Belgium | Gordon Sondland | PA | Brussels [53] | June 29, 2018 |
International Civil Aviation Organization | List | Montreal, Quebec, Canada | Thomas L. Carter | PA | Montreal | November 2, 2017 |
North Atlantic Treaty Organization | List | Brussels, Belgium | Kay Bailey Hutchison | PA | Brussels | August 3, 2017 |
Organization for Economic Co-operation and Development | List | Paris, France | Vacant since January 20, 2017[102] Andrew Haviland, Chargé d'Affaires a.i [103] | (N/A) | Paris | |
Organization for the Prohibition of Chemical Weapons[104] | List | The Hague, Netherlands | Kenneth Ward [105] | CD | The Hague | December 7, 2015 |
Organization for Security and Co-operation in Europe | List | Vienna, Austria | Vacant since January 20, 2017[106] Harry Kamian, Chargé d'Affaires a.i [107] | (N/A) | Vienna [54] | |
Organization of American States | List | Washington, D.C., United States | Carlos Trujillo | PA | Washington, D.C. | March 22, 2018 |
United Nations | List | New York, United States | Vacant since December 31, 2018[108] | New York City | ||
United Nations (Deputy) | List | Washington, D.C., United States | Jonathan R. Cohen[109] | CD | New York City | May 24, 2018 |
United Nations (Management and Reform) | List | New York, United States | Cherith Norman Chalet | PA | New York City | September 12, 2018 |
United Nations (Special Political Affairs) | List | New York, United States | Vacant since January 20, 2017 | (N/A) | New York City | |
United Nations Economic and Social Council | List | New York, United States | Kelley Eckels Currie | PA | New York City | August 3, 2017 |
United Nations Educational, Scientific and Cultural Organization -- U.S. withdrew from UNESCO effective December 31, 2018 [110][111] | List | Paris, France | Vacant since January 20, 2017 | (N/A) | Paris | |
United Nations Human Rights Council -- On June 19, 2018 the U.S. announced it was withdrawing from the UN-HRC [112] | List | Geneva, Switzerland | Vacant since January 20, 2017 Mark Cassayre, Chargé d'Affaires a.i [113] | (N/A) | Geneva | |
United Nations International Organizations in Geneva | List | Geneva, Switzerland | Vacant since January 20, 2017[114] Mark Cassayre, Chargé d'Affaires a.i [113] | (N/A) | Geneva | |
United Nations International Organizations in Nairobi | List | Nairobi, Kenya | Robert F. Godec | CD | Nairobi | January 2, 2013 |
United Nations International Organizations in Rome | List | Rome, Italy | Vacant since August 9, 2016 Thomas M. Duffy, Chargé d'Affaires a.i [115] | (N/A) | Rome | |
United Nations International Organizations in Vienna | List | Vienna, Austria | Jackie Wolcott | CD | Vienna | September 24, 2018 |
Ambassadors-at-Large[edit]
Current Ambassadors-at-Large from the United States with worldwide responsibility:[116][117]
Portfolio | List | Ambassador | Background | Website | Confirmed |
---|---|---|---|---|---|
Counterterrorism (Coordinator) | List | Nathan Alexander Sales | PA | [55] | August 3, 2017 |
Global AIDS Combat[118] (Coordinator) | List | Deborah L. Birx | PA | [56] | April 4, 2014 |
Global Criminal Justice | List | Todd F. Buchwald | CD | [57] | December 30, 2015 |
Global Women's Issues | List | Vacant since Jan. 2017 | (N/A) | [58] | |
International Religious Freedom | List | Sam Brownback | PA | [59] | January 24, 2018 |
Monitor and Combat Trafficking in Persons (Director) | List | John C. Richmond | PA | [60] | October 11, 2018 |
Other Chiefs of Mission[edit]
Senior diplomatic representatives of the United States hosted in posts other than embassies. Unlike other consulates, these persons report directly to the Secretary of State.
Host country | List | Ambassador | Title | Website | Appointed |
---|---|---|---|---|---|
Curaçao[119] | List | Margaret Hawthorne | Consul General and Chief of Mission | Curaçao | April 2016 |
Hong Kong[120] | List | Kurt Tong | Consul General and Chief of Mission | Hong Kong [61] | August 27, 2016 |
Jerusalem[121] | List | Karen Sasahara | Consul General and Chief of Mission | Jerusalem [62] | August 2018 |
Macau[120] | List | Kurt Tong | Consul General and Chief of Mission | Hong Kong [63] | August 27, 2016 |
Taiwan | List | William Brent Christensen | Director | Taipei [64] | August 11, 2018 |
Special Envoys, Representatives and Coordinators[edit]
These diplomatic officials report directly to the Secretary of State. Many oversee a portfolio not restricted to one nation, often an overall goal, and are not usually subject to Senate confirmation.[122][117][123] Unlike the State Department offices and diplomats listed in other sections of this Article, the offices and special envoys/representatives/coordinators listed in this Section are created and staffed by direction of Federal Executive administrators - primarily U.S. Presidents and Secretaries of State - whose political or organizational management philosophies may not be shared by their successors.[124][125][126] As such, many of these positions may go unfilled upon assumption of office by successor Presidential Administrations, with their offices sometimes merged with or subsumed into other offices, or abolished altogether.
Portfolio | Officeholder (Title) | Website | Appointed |
---|---|---|---|
Afghanistan and Pakistan — S/SRAP office disestablished June 2017, its duties assumed by the Bureau of South and Central Asian Affairs[127] | Alice G. Wells | [65] | June 26, 2017 |
Arctic Region — In 2017 it was announced this office's functions would be subsumed into the Bureau of Oceans and International Environmental and Scientific Affairs[125] | Vacant since January 20, 2017 (Special Representative) [128] | [66] | |
Asia-Pacific Economic Cooperation | Matthew Matthews [129] (Senior Official) | [67] | May 17, 2015 |
Assistance to Europe, Eurasia, and Central Asia | Vacant (Coordinator) [130] | [68] | |
Biological & Toxin Weapons Convention Issues | Robert Wood[131] (Special Representative) | [69] | October 2, 2014 |
Burma — In 2017 it was announced this office's functions would be subsumed into the Bureau of East Asian and Pacific Affairs[125] | Vacant since November 19, 2014 (Senior Advisor) | [70] | |
Central African Republic[132] | Vacant since 2015 (Special Representative) | [71] | |
Civil Society and Emerging Democracies | Vacant since October 31, 2014 (Coordinator) | [72] | |
Climate Change — In 2017 it was announced this office's functions would be subsumed into the Bureau of Oceans and International Environmental and Scientific Affairs[125] | Vacant since January 20, 2017 (Special Envoy) | [73] | |
Closure of the Guantánamo Detention Facility — In 2017 it was announced this office would be disestablished, and any of its functions deemed still necessary would be assumed by the Bureau of Western Hemisphere Affairs[126] | Vacant since January 20, 2017 (Special Envoy) | [74] | |
Commercial and Business Affairs | Vacant (Special Representative) Scott Ticknor, acting | [75] | |
Conference on Disarmament | Robert Wood (Special Representative) | [76] | October 2, 2014 |
Counterterrorism | Nathan A. Sales[133] (Coordinator)[134] | [77] | August 10, 2017 |
Cyber Issues — In 2017 it was announced the coordinator position for this office would be discontinued, and its functions subsumed into the Bureau of Economic and Business Affairs[126] | Vacant since July 2017[135][136] (Coordinator) | [78] | |
Environment and Water Resources — In 2017 it was announced the assistant secretary for oceans and international environmental and scientific affairs would be dual-hatted as the special representative for environment and water resources.[126] | Vacant since January 2017 (Special Representative) | [79] | |
Fissile Material Negotiator | Michael Guhin (Senior Cutoff Coordinator) | [80][137] | August 10, 2009 |
Global Coalition to Counter ISIL | Vacant since December 31, 2018 [138][139] (Special Presidential Envoy) | [81] | |
Global Criminal Justice | Todd Buchwald (Special Coordinator) | [82] | December 30, 2015 |
Global Engagement Center | Vacant (Coordinator) Daniel Kimmage, acting | [83] | |
Global Food Security — In 2017 it was reported that this office would be moved to USAID[125] | Vacant (Special Representative) Ted Lyng, acting | [84] | |
Global Health Diplomacy[118] | Deborah L. Birx (Special Representative/Ambassador) | [85] | April 14, 2014 |
Global Partnerships — In 2017 it was reported this position would be cut and its duties of the office subsumed into the Office of Management Policy, Rightsizing, and Innovation.[126] | Vacant (Special Representative) Thomas Debass, acting | [86] | |
Global Youth Issues — In 2017 it was reported this position would be cut and the duties of the office transferred to the Under Secretary of State for Public Diplomacy and Public Affairs[126] | Andy Rabens (Special Advisor) | [87] | October 19, 2014 |
Great Lakes Region of Africa | J. Peter Pham (Special Envoy) | [88] | November 2018 |
Haiti | Kenneth Merten (Special Coordinator) | [89] | August 17, 2015 |
Holocaust Issues | Thomas K. Yazdgerdi (Special Envoy) Stu Eizenstat (Special Advisor) | [90] | August 22, 2016 December 18, 2013 |
Hostage Affairs | Robert C. O'Brien (Special Presidential Envoy) | [91] | May 25, 2018 |
Human Rights of LGBTI Persons | Vacant since November 2017[140] (Special Envoy) | [92] | |
International Communications and Information Policy (Advisory Committee) | Vacant (Coordinator/Ambassador) | [93] | |
International Disabilities Rights | Vacant (Special Advisor) | [94] | |
International Energy Affairs | Vacant (Special Envoy and Coordinator) Mary Warlick acting | [95] | |
International Information Programs | Vacant (Coordinator) Jonathan Henick, acting | [96] | |
International Information Technology Diplomacy | Vacant (Senior Coordinator) | [97] | |
International Labor Affairs | Vacant (Special Representative) | [98] | |
