Daniel Muñoz de la Nava
Daniel Muñoz de la Nava
Jump to navigation
Jump to search
![]() | |
Country (sports) | ![]() |
---|---|
Residence | Madrid, Spain |
Born | (1982-01-29) 29 January 1982 Madrid, Spain[1] |
Height | 5 ft 10 in (178 cm) |
Turned pro | 1999 |
Plays | Left-handed (two-handed backhand) |
Coach | Ignacio Truyol |
Prize money | US$1,101,954 |
Singles | |
Career record | 9–28 |
Career titles | 0 |
Highest ranking | No. 68 (29 February 2016) |
Current ranking | No. 478 (12 November 2018) |
Grand Slam Singles results | |
Australian Open | 1R (2013, 2016) |
French Open | 1R (2012, 2013, 2016) |
Wimbledon | Q3 (2009) |
US Open | Q3 (2010) |
Doubles | |
Career record | 6–14 |
Career titles | 0 |
Highest ranking | No. 94 (16 May 2011) |
Current ranking | No. 708 (12 November 2018) |
Grand Slam Doubles results | |
Australian Open | 1R (2016) |
Last updated on: 12 November 2018. |
Daniel Muñoz de la Nava (Spanish pronunciation: [daˈnjel muˈɲoθ ðe la ˈnaβa];[a] born 29 January 1982 in Madrid, Spain)[1] is a Spanish professional tennis player.[2][3] He reached the quarterfinals of Estoril in 2012 and Delray Beach in 2013, both as a qualifier.
Contents
1 ATP career finals
1.1 Doubles: 1 (0–1)
2 Challenger finals
2.1 Singles: 16 (4–12)
2.2 Doubles: 25 (16–9)
3 Notes
4 References
5 External links
ATP career finals[edit]
Doubles: 1 (0–1)[edit]
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | July 22, 2012 | International German Open, Hamburg, Germany | Clay | ![]() | ![]() ![]() | 4–6, 3–6 |
Challenger finals[edit]
Singles: 16 (4–12)[edit]
Legend |
---|
ATP Challengers (4–12) |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 3 August 2008 | Timisoara, Romania | Clay | ![]() | 4–6, 6–7(0–7) |
Runner-up | 2. | 12 April 2009 | Athens, Greece | Hard | ![]() | 3–6, 6–7(4–7) |
Runner-up | 3. | 1 August 2010 | Cordenons, Italy | Clay | ![]() | 2–6, 4–6 |
Winner | 1. | 21 August 2011 | Cordenons, Italy | Clay | ![]() | 6–4, 2–6, 6–2 |
Runner-up | 4. | 23 October 2011 | Quito, Ecuador | Clay | ![]() | 3–6, 6–7(3–7) |
Runner-up | 5. | 18 November 2012 | Marbella, Spain | Clay | ![]() | 6–3, 2–6, 3–6 |
Runner-up | 6. | 21 June 2014 | Mohammedia, Morocco | Clay | ![]() | 6–7(2–7), 6–2, 2–6 |
Runner-up | 7. | 7 September 2014 | Alphen, Netherlands | Clay | ![]() | 3–6, 4–6 |
Winner | 2. | 12 April 2015 | Napoli, Italy | Clay | ![]() | 6–2, 6–1 |
Winner | 3. | 14 June 2015 | Moscow, Russia | Clay | ![]() | 6–0, 6–1 |
Runner-up | 8. | 21 June 2015 | Blois, France | Clay | ![]() | 6–2, 4–6, 2–6 |
Runner-up | 9. | 30 August 2015 | Manerbio, Italy | Clay | ![]() | 4–6, 6–3, 1–6 |
Winner | 4. | 12 September 2015 | Meknes, Morocco | Clay | ![]() | 6–4, 6–2 |
Runner-up | 10. | 17 October 2015 | Casablanca, Morocco | Clay | ![]() | 6–3, 3–6, 2–6 |
Runner-up | 11. | 17 October 2015 | São Paulo, Brazil | Clay (i) | ![]() | 2–6, 6–3, 6–7(4–7) |
Runner-up | 12. | 16 July 2017 | Perugia, Italy | Clay | ![]() | 6–7(2–7), 4–6 |
Doubles: 25 (16–9)[edit]
Legend |
---|
ATP Challengers (16–9) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 1 August 2004 | Segovia, Spain | Hard | ![]() | ![]() ![]() | 6–3, 3–6, 2–6 |
Runner-up | 2. | 6 May 2006 | Telde, Spain | Clay | ![]() | ![]() ![]() | 7–5, 3–6, [7–10] |
Runner-up | 3. | 16 July 2006 | Mantova, Italy | Clay | ![]() | ![]() ![]() | 3–6, 7–5, [7–10] |
Runner-up | 4. | 6 August 2006 | Trani, Italy | Clay | ![]() | ![]() ![]() | 4–6, 6–3, [6–10] |
Winner | 1. | 1 September 2007 | Cherkassy, Ukraine | Clay | ![]() | ![]() ![]() | 6–2, 7–6(7–4) |
Runner-up | 5. | 7 October 2007 | Tarragona, Spain | Clay | ![]() | ![]() ![]() | 4–6, 6–7(3–7) |
Winner | 2. | 22 March 2008 | Meknes, Morocco | Clay | ![]() | ![]() ![]() | 6–4, 6–7(2–7), [10–6] |
Winner | 3. | 6 April 2008 | Saint Brieuc, France | Clay (i) | ![]() | ![]() ![]() | 4–6, 6–4, [10–4] |
Winner | 4. | 11 May 2008 | Telde, Spain | Clay | ![]() | ![]() ![]() | 6–3, 6–1 |
Winner | 5. | 3 August 2008 | Timișoara, Romania | Clay | ![]() | ![]() ![]() | 3–6, 6–4, [11–9] |
Winner | 6. | 7 September 2008 | Brașov, Romania | Clay | ![]() | ![]() ![]() | 6–4, 6–3 |
Runner-up | 6. | 22 March 2009 | Marrakech, Morocco | Clay | ![]() | ![]() ![]() | 3–6, 6–7(5–7) |
Runner-up | 7. | 30 May 2010 | Alessandria, Italy | Clay | ![]() | ![]() ![]() | 4–6, 4–6 |
Winner | 7. | 4 July 2010 | Arad, Romania | Clay | ![]() | ![]() ![]() | 6–4, 6–1 |
Winner | 8. | 25 July 2010 | Poznań, Poland | Clay | ![]() | ![]() ![]() | 6–2, 6–3 |
Winner | 9. | 10 September 2010 | Seville, Spain | Clay | ![]() | ![]() ![]() | 6–2, 7–5 |
Winner | 10. | 3 October 2010 | Naples, Italy | Clay | ![]() | ![]() ![]() | 1–6, 7–6(7–5), [10–6] |
Winner | 11. | 24 October 2010 | Santiago, Chile | Clay | ![]() | ![]() ![]() | 6–4, 6–2 |
Runner-up | 8. | 30 October 2010 | São Paulo, Brazil | Clay | ![]() | ![]() ![]() | 3–6, 7–6(7–2), [10–8] |
Winner | 12. | 15 May 2011 | Zagreb, Croatia | Clay | ![]() | ![]() ![]() | 6–2, 7–6(10–8) |
Winner | 13. | 10 September 2011 | Sevilla, Spain | Clay | ![]() | ![]() ![]() | 6–4, 6–7(4–7), [13–11] |
Winner | 14. | 23 March 2012 | Marrakech, Morocco | Clay | ![]() | ![]() ![]() | 6–3, 1–6, [12–10] |
Winner | 15. | 15 March 2015 | Guangzhou, China | Hard | ![]() | ![]() ![]() | 6–2, 7–5 |
Winner | 16. | 30 August 2015 | Manerbio, Italy | Clay | ![]() | ![]() ![]() | 7–6(7–5), 3–6, [11–9] |
Runner-up | 9. | 19 August 2018 | Cordenons, Italy | Clay | ![]() | ![]() ![]() | 6–3, 3–6, [9–11] |
Notes[edit]
^ In isolation, de is pronounced [de].
References[edit]
^ ab ATPtennis.com – Players – Profiles – Profile
^ Marca (newspaper) Dos más dos no son cuatro 29 05 10 "Seguro que os suena Daniel Muñoz De la Nava, posiblemente algo más después de su destacada actuación en el reciente Master de Madrid y de una graciosa frase suya que, mal entendida por algunos, dio algo que hablar."
^ Federación de Tenis de Madrid Javier Martí avanza en la fase previa del Open de Australia 12 Jan 2012 "Un total de siete tenistas españoles han debutado en la fase previa del torneo y entre ellos dos madrileños, Martí y Daniel Muñoz de la Nava."
External links[edit]
Daniel Muñoz de la Nava at the Association of Tennis Professionals
Daniel Muñoz de la Nava at the International Tennis Federation
Categories:
- Living people
- 1982 births
- Spanish male tennis players
- Hopman Cup competitors
- Sportspeople from Madrid
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.548","walltime":"0.732","ppvisitednodes":{"value":10620,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":55154,"limit":2097152},"templateargumentsize":{"value":9357,"limit":2097152},"expansiondepth":{"value":27,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":2410,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 530.741 1 -total"," 45.84% 243.304 94 Template:Flagicon"," 40.29% 213.824 1 Template:Infobox_tennis_biography"," 37.37% 198.340 1 Template:Infobox"," 13.22% 70.141 1 Template:Infobox_person/height"," 12.61% 66.927 1 Template:Infobox_person/height/locate"," 12.09% 64.145 1 Template:Infobox_person/height/switch"," 6.49% 34.454 94 Template:Yesno-no"," 6.15% 32.616 94 Template:Flagicon/core"," 5.74% 30.461 1 Template:Convert"]},"scribunto":{"limitreport-timeusage":{"value":"0.108","limit":"10.000"},"limitreport-memusage":{"value":3531845,"limit":52428800}},"cachereport":{"origin":"mw1264","timestamp":"20190124215716","ttl":2073600,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"Daniel Muu00f1oz de la Nava","url":"https://en.wikipedia.org/wiki/Daniel_Mu%C3%B1oz_de_la_Nava","sameAs":"http://www.wikidata.org/entity/Q974176","mainEntity":"http://www.wikidata.org/entity/Q974176","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2010-04-03T04:44:56Z","dateModified":"2018-11-12T09:21:01Z","image":"https://upload.wikimedia.org/wikipedia/commons/b/b3/Munoz_de_la_Nava_WMQ15_%284%29_%2819944383272%29.jpg","headline":"Spanish tennis player"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":113,"wgHostname":"mw1251"});});